
2011 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Dave Kovacs | OF | Jr. | R | 5'9" | 175 | Wallingford, CT/Chesire Academy |
| 3 | Malcolm Mendez | C/3B | Jr. | R | 6'2" | 205 | New York City, NY/East Side Community |
| 5 | Kyle Calechman | OF | Sr. | R | 6'0" | 195 | North Haven, CT/North Haven |
| 6 | Patrick Dornfried | IF/P | Fr. | R | 5'9" | 165 | Berlin, CT/Northwest Catholic |
| 8 | Christopher Rivera | P/IF | Fr. | R | 6'2" | 170 | New Britain, CT/New Britain |
| 10 | Zak Sokolis | OF/1B | Fr. | L | 6'2" | 165 | Meriden, CT/Maloney |
| 11 | Robert Gambardella | OF | So. | R | 5'11" | 190 | North Haven, CT/North Haven |
| 15 | Jon Almonte | 2B/3B | Jr. | R | 6'0" | 190 | New York, NY/LaSalle Academy |
| 19 | Nicholas Forte | P | So. | R | 5'11" | 190 | Carmel, NY/Mahopac |
| 20 | Noelio Espinal | IF | Fr. | R | 5'7 | 140 | New Haven, CT/Hyde Leadership |
| 22 | Brent Barth | P/C/OF | Fr. | R | 6'0" | 195 | Guilford, CT/Guilford |
| 23 | Matthew Finkenzeller | P/IF | So. | R | 6'0" | 190 | Wolcott, CT/Sacred Heart (Waterbury, CT) |
| 24 | Matt Caputo | 1B/P/DH | So. | L | 6'0" | 220 | East Haven, CT/East Haven |
| 25 | Jesse Castaldi | 1B/DH/C | Fr. | L | 5'10" | 200 | North Branford, CT/North Branford |
| 26 | Jared Sabanski | P/OF | Fr. | R | 5'10" | 165 | Stamford, CT/Trinity Catholic |
| 27 | Bobby Bengivengo | SS/P | Sr. | R | 6'2" | 200 | Oxford, CT/Seymour |
| 29 | Joseph Martinez | P/OF/1B | Fr. | L | 5'11" | 175 | Bronx, NY/Leadership Institute |
| 31 | Adam Platner | P | Sr. | R | 6'0" | 175 | Northford, CT/North Branford |
| 36 | Cullen Burnell | P | Jr. | R | 6'7" | 240 | Litchfield, CT/Litchfield |
| 40 | Greg Babina | P | So. | L | 5'10" | 160 | Oxford, CT/Masuk |
| 41 | Doug Reed | C/3B | Fr. | R | 6'1" | 180 | Chester, NH/Pinkerton Academy |
| 55 | Victor DeSimone | 1B/DH | Fr. | R | 6'0" | 250 | Southbury, CT/Pomperaug |
|
Head Coach: Brian Leighton (7th Season) |
|||||||
