Jim Stanley | #13 | | Albertus Magnus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lesley | W, 10-0 |
| Apr 21 | Anna Maria | L, 5-3 |
| Apr 21 | Anna Maria | W, 11-6 |
| Apr 22 | at Lasell | |
| Apr 22 | at Lasell | |
| Apr 24 | at Suffolk | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Plate appearances | 5 | 4 | ||
| At Bats | 3 | 3 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .400 | .250 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 7 | 4 | ||
| Games started | 5 | 4 | ||
| Wins | 4 | 3 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 36.0 | 19.1 | ||
| Hits | 41 | 28 | ||
| Runs | 26 | 18 | ||
| Earned Runs | 21 | 14 | ||
| Walks | 12 | 6 | ||
| Strikeouts | 22 | 12 | ||
| Strikeouts per Game | 5.50 | 5.59 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 150 | 89 | ||
| Batting Average Against | .273 | .315 | ||
| Earned Run Average | 5.25 | 6.52 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 7 | 3 | ||
| Put Outs | 3 | 2 | ||
| Assists | 3 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .857 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
