Albertus Magnus vs St. Joseph's (Bklyn)
@ Yaphank, NY | Baseball Heaven
@ Yaphank, NY | Baseball Heaven
3/2/2013 at 12:00 pm
|
Albertus Magnus
6 |
St. Joseph's (Brkln)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-1) | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
| St. Joseph's (Brkln) (1-0) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 11 | 0 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Poirier lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Dornfried ss | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Juan Cruz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pellegrino rf | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jack Pritchard 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shane Osborn c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Robert Gambardella cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zak Sokolis 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Anastasio dh | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nick Sedia 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mike Barillaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Donnan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 6 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Mike Anastasio HR: Robert Gambardella RBI: Justin Poirier; Robert Gambardella; Mike Anastasio 3; Nick Sedia Sac fly: Justin Poirier |
|||||||
| Baserunning | |||||||
|
CS: Patrick Dornfried | |||||||
| Fielding | |||||||
|
E: Tyler Donnan DP: Patrick Dornfried; Zak Sokolis; Nick Sedia | |||||||
St. Joseph's (Brkln) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna, Thomas ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Diaz, Kevin cf | 4 | 0 | 0 | 1 | 1 | 2 | 1 |
| Mendez, Joseph rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Cundari, Mike 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cutrone, Chris 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rossi, Vinny lf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Calabrese, Nicholas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camerada, Domenick c | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Zaretsky, Danny dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Diaz, Simon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luebcke, Brian 3b | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Pagano, Donny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Elvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiusano, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piccirillo, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 6 | 6 | 9 | 5 |
| Batting | |||||||
|
2B: Cundari, Mike RBI: Diaz, Kevin; Mendez, Joseph; Cutrone, Chris; Rossi, Vinny; Zaretsky, Danny; Luebcke, Brian GIDP: Camerada, Domenick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Barillaro | 8.0 | 10 | 4 | 4 | 2 | 9 | 0 |
| Patrick Dornfried (L, 0-1) | 0.0 | 1 | 3 | 2 | 3 | 0 | 0 |
| Nick Sedia | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 6 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Patrick Dornfried 5; Nick Sedia; Mike Barillaro 33 | |||||||
St. Joseph's (Brkln) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pagano, Donny | 5.1 | 8 | 6 | 6 | 2 | 5 | 1 |
| Diaz, Elvis | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chiusano, Joe | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piccirillo, Paul (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Pagano, Donny 25; Diaz, Elvis 5; Chiusano, Joe 6; Piccirillo, Paul 3 | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| St. Joseph's (Brkln) - Bottom 1st |
| Albertus Magnus - Top 2nd |
| Gambardella homered to left field, RBI. |
| St. Joseph's (Brkln) - Bottom 2nd |
| Rossi singled through the right side, RBI; Cutrone advanced to second; Cundari scored. |
| Zaretsky grounded out to 2b, RBI; Rossi advanced to third; Cutrone scored. |
| Albertus Magnus - Top 3rd |
| St. Joseph's (Brkln) - Bottom 3rd |
| Albertus Magnus - Top 4th |
| Anastasio doubled to center field, 3 RBI; Sokolis scored; Osborn scored; Pritchard scored. |
| Sedia singled to center field, RBI; Anastasio scored. |
| St. Joseph's (Brkln) - Bottom 4th |
| Albertus Magnus - Top 5th |
| St. Joseph's (Brkln) - Bottom 5th |
| Albertus Magnus - Top 6th |
| Poirier flied out to cf, SF, RBI; Sedia advanced to second on the throw; Anastasio advanced to third on the throw; Sokolis scored. |
| St. Joseph's (Brkln) - Bottom 6th |
| Cutrone singled to center field, RBI; Cundari advanced to second; Mendez, Joe scored. |
| Albertus Magnus - Top 7th |
| St. Joseph's (Brkln) - Bottom 7th |
| Albertus Magnus - Top 8th |
| St. Joseph's (Brkln) - Bottom 8th |
| Albertus Magnus - Top 9th |
| St. Joseph's (Brkln) - Bottom 9th |
| Luebcke walked, RBI; Diaz, S advanced to second; Camerada advanced to third; Calabrese scored. |
| McKenna reached on a fielder's choice to shortstop; Luebcke advanced to second on a throwing error by ss; Diaz, S advanced to third; Camerada scored. |
| Diaz, K walked, RBI; McKenna advanced to second; Luebcke advanced to third; Diaz, S scored. |
| Mendez, Joe walked, RBI; Diaz, K advanced to second; McKenna advanced to third; Luebcke scored, unearned. |
| Other Information | |
|---|---|
|
Location: Yaphank, NY Stadium: Baseball Heaven Attendance: 63 Duration: 2:48 |
Weather: 39 degrees, cloudy Barillaro faced 1 batter in the 9th. Dornfried faced 5 batters in the 9th. Sedia faced 1 batter in the 9th. Game: 130302 |
