Albertus Magnus vs St. Joseph's (Bklyn)
@ Yaphank, NY | Baseball Heaven
@ Yaphank, NY | Baseball Heaven
3/3/2013 at 3:30 PM
|
Albertus Magnus
3 |
St. Joseph's (Brkln)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-3) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
| St. Joseph's (Brkln) (3-0) | 2 | 0 | 2 | 2 | 1 | 3 | 10 | 12 | 3 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Poirier lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Patrick Dornfried ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Donnan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pellegrino dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jack Pritchard 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Robert Gambardella cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Sokolis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Anastasio rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Kubilus 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arber Mehmedi c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matthew Finkenzeller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Massimino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 2 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Jack Pritchard RBI: Jack Pritchard 2 GIDP: Jack Pritchard |
|||||||
| Baserunning | |||||||
|
CS: Jordan Kubilus | |||||||
| Fielding | |||||||
|
E: Justin Poirier; Patrick Dornfried; Tyler Donnan; Zak Sokolis; Arber Mehmedi 2 DP: Patrick Dornfried; Robert Gambardella; Zak Sokolis; Arber Mehmedi | |||||||
St. Joseph's (Brkln) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna, Thomas ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Diaz, Kevin cf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Mendez, Joseph rf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Cundari, Mike 1b | 2 | 1 | 1 | 4 | 0 | 0 | 1 |
| Cutrone, Chris p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zaretsky, Danny c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Pacifico, Chris 2b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Calabrese, Nicholas lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luebcke, Brian 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 12 | 9 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: McKenna, Thomas; Mendez, Joseph 3B: Cundari, Mike RBI: Diaz, Kevin; Mendez, Joseph 2; Cundari, Mike 4; Cutrone, Chris; Pacifico, Chris Sac fly: Cundari, Mike 2 |
|||||||
| Baserunning | |||||||
|
SB: McKenna, Thomas; Diaz, Kevin 2; Cutrone, Chris CS: Pacifico, Chris | |||||||
| Fielding | |||||||
|
E: McKenna, Thomas; Pacifico, Chris; Luebcke, Brian DP: Cundari, Mike; Pacifico, Chris; Luebcke, Brian | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Finkenzeller (L, 0-1) | 4.0 | 7 | 6 | 4 | 3 | 0 | 0 |
| Mike Hughes | 1.2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Chris Massimino | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.2 | 12 | 10 | 4 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Finkenzeller 22; Mike Hughes 9; Chris Massimino | |||||||
St. Joseph's (Brkln) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cutrone, Chris (W, 1-0) | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cutrone, Chris 27 | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Pritchard doubled to left center, 2 RBI; Dornfried scored; Poirier scored. |
| Sokolis reached on a throwing error by ss; Pritchard scored, unearned. |
| St. Joseph's (Brkln) - Bottom 1st |
| Mendez, Joe singled through the left side, advanced to third on a fielding error by lf; Diaz, K advanced to second, scored on the error, unearned. |
| Cundari flied out to cf, SF, RBI; Mendez, Joe scored, unearned. |
| Albertus Magnus - Top 2nd |
| St. Joseph's (Brkln) - Bottom 2nd |
| Albertus Magnus - Top 3rd |
| St. Joseph's (Brkln) - Bottom 3rd |
| Mendez, Joe singled through the left side, RBI; Diaz, K advanced to third; McKenna scored. |
| Cundari out at first cf to 1b to ss, SF, RBI; Mendez, Joe out on the play; Diaz, K scored. |
| Albertus Magnus - Top 4th |
| St. Joseph's (Brkln) - Bottom 4th |
| Diaz, K singled up the middle, RBI; McKenna scored. |
| Mendez, Joe doubled to center field, RBI; Diaz, K scored. |
| Albertus Magnus - Top 5th |
| St. Joseph's (Brkln) - Bottom 5th |
| Pacifico reached on a fielder's choice to shortstop, RBI; Zaretsky out at second ss to 2b; Cutrone scored, unearned. |
| Albertus Magnus - Top 6th |
| St. Joseph's (Brkln) - Bottom 6th |
| Cundari tripled to right field, 2 RBI; Mendez, Joe scored, unearned; Luebcke scored, unearned. |
| Cutrone singled to center field, RBI; Cundari scored, unearned. |
| Other Information | |
|---|---|
|
Location: Yaphank, NY Stadium: Baseball Heaven Attendance: 47 Duration: 2:10 |
Weather: 36 degrees, cloudy Massimino faced 1 batter in the 6th. Game: 130303B |
