Albertus Magnus vs St. Joseph's (Bklyn)
@ Yaphank, NY | Baseball Heaven
@ Yaphank, NY | Baseball Heaven
3/3/2013 at 12:00 PM
|
Albertus Magnus
8 |
St. Joseph's (Brkln)
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-2) | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 7 | 2 |
| St. Joseph's (Brkln) (2-0) | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 9 | 12 | 2 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Poirier lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Patrick Dornfried ss | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Anthony Pellegrino dh | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Jack Pritchard 3b | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Tyler Graziano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kubilus 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Osborn c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Donnan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arber Mehmedi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gambardella cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zak Sokolis 1b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mike Anastasio rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Sedia 2b | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sage Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kmiechick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Levchuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 7 | 5 | 7 | 6 | 9 |
| Batting | |||||||
|
2B: Justin Poirier; Zak Sokolis RBI: Anthony Pellegrino; Jack Pritchard 2; Robert Gambardella; Nick Sedia Sac fly: Jack Pritchard GIDP: Shane Osborn |
|||||||
| Baserunning | |||||||
|
SB: Patrick Dornfried; Zak Sokolis | |||||||
| Fielding | |||||||
|
E: Patrick Dornfried; Zak Sokolis DP: Patrick Dornfried; Zak Sokolis; Nick Sedia | |||||||
St. Joseph's (Brkln) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna, Thomas ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Diaz, Kevin cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mendez, Joseph rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cundari, Mike 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cutrone, Chris 2b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Rossi, Vinny lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calabrese, Nicholas lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camerada, Domenick c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Zaretsky, Danny dh | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Luebcke, Brian 3b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| DiLorenzo, Rosario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decapua, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigando, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 12 | 8 | 3 | 5 | 5 |
| Batting | |||||||
|
2B: McKenna, Thomas; Cutrone, Chris; Rossi, Vinny; Zaretsky, Danny 3 3B: McKenna, Thomas; Diaz, Kevin; Cutrone, Chris RBI: McKenna, Thomas 2; Diaz, Kevin; Cutrone, Chris; Rossi, Vinny; Zaretsky, Danny 2; Luebcke, Brian Sac: Calabrese, Nicholas GIDP: Mendez, Joseph |
|||||||
| Baserunning | |||||||
|
SB: Cundari, Mike 2 | |||||||
| Fielding | |||||||
|
E: Cundari, Mike; Luebcke, Brian DP: Cundari, Mike; Cutrone, Chris; Luebcke, Brian | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Fowler | 4.2 | 9 | 6 | 6 | 0 | 4 | 0 |
| Daniel Kmiechick | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brian Levchuk (L, 0-1) | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Totals | 6.1 | 12 | 9 | 7 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Fowler 24; Daniel Kmiechick 7; Brian Levchuk 5 HBP: Ryan Fowler | |||||||
St. Joseph's (Brkln) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DiLorenzo, Rosario | 5.0 | 5 | 5 | 4 | 6 | 5 | 0 |
| Vargas, Chris | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Decapua, Thomas | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brigando, Matt (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 8 | 5 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DiLorenzo, Rosario 25; Vargas, Chris 6; Decapua, Thomas 3; Brigando, Matt 4 HBP: Vargas, Chris | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Pritchard singled to left field, RBI; Poirier scored. |
| St. Joseph's (Brkln) - Bottom 1st |
| Albertus Magnus - Top 2nd |
| St. Joseph's (Brkln) - Bottom 2nd |
| McKenna doubled to right field, 2 RBI; Zaretsky scored; Camerada scored. |
| Albertus Magnus - Top 3rd |
| St. Joseph's (Brkln) - Bottom 3rd |
| Albertus Magnus - Top 4th |
| St. Joseph's (Brkln) - Bottom 4th |
| Albertus Magnus - Top 5th |
| Pellegrino walked, RBI; Dornfried advanced to second; Poirier advanced to third; Sedia scored. |
| Pritchard flied out to rf, SF, RBI; Dornfried advanced to third; Poirier scored. |
| St. Joseph's (Brkln) - Bottom 5th |
| Diaz, K tripled to right center, RBI; McKenna scored. |
| Diaz, K scored on a wild pitch. |
| Rossi doubled to left center, RBI; Cutrone scored. |
| Zaretsky doubled to left field, 2 RBI; Camerada scored; Rossi scored. |
| Albertus Magnus - Top 6th |
| Sedia grounded out to 2b, RBI; Gambardella scored. |
| Poirier reached on a muffed throw by 1b, assist by ss; Sokolis scored, unearned. |
| St. Joseph's (Brkln) - Bottom 6th |
| Albertus Magnus - Top 7th |
| Gambardella singled to left field, RBI; Donnan advanced to second; Graziano scored. |
| Poirier reached on a fielder's choice to third base; Sokolis advanced to second on a throwing error by 3b; Gambardella scored on the error, unearned; Donnan scored on the error, unearned. |
| St. Joseph's (Brkln) - Bottom 7th |
| Cutrone doubled to left center, RBI; Cundari scored, unearned. |
| Luebcke walked, RBI; Zaretsky advanced to second; Camerada advanced to third; Cutrone scored, unearned. |
| Other Information | |
|---|---|
|
Location: Yaphank, NY Stadium: Baseball Heaven Attendance: 43 Duration: 2:55 |
Weather: 36 degrees, cloudy DiLorenzo faced 2 batters in the 6th. Vargas, C faced 1 batter in the 7th. Decapua faced 3 batters in the 7th. Kmiechick faced 1 batter in the 7th. Game: 130303A |
