false
Albertus Magnus College at Mitchell
@ New London, Conn.
12/1/2009 at 7:30 p.m.
@ New London, Conn.
12/1/2009 at 7:30 p.m.
|
Albertus Magnus
87 |
Mitchell
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (3-1) | 44 | 43 | 87 |
| Mitchell (0-4) | 31 | 31 | 62 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jefferson Lora - C | 18 | 6-12 | 0-0 | 2-5 | 6 | 4 | 10 | 0 | 0 | 4 | 0 | 3 | 14 |
| 01 | Walden St. juste - G | 17 | 7-13 | 3-6 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 18 |
| 10 | Sha'Ron Young - G | 10 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 6 |
| 12 | Byron Reaves - G | 16 | 3-9 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 6 |
| 15 | Alex Muniz - G | 20 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Ray Askew | 20 | 5-12 | 0-2 | 2-6 | 3 | 7 | 10 | 1 | 2 | 3 | 1 | 2 | 12 |
| 02 | Arshad Jackson | 15 | 0-7 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt Maya | 22 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 05 | James Economopoulos | 14 | 3-6 | 2-2 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| 11 | Kevin Rogers | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Mike Torres | 11 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| 25 | David Armstrong | 12 | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 7 |
| 50 | Mike Sweeney | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Brendan Lang | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
35-82 42.7% |
6-17 35.3% |
11-22 50.0% |
18 | 28 | 46 | 19 | 12 | 8 | 10 | 19 | 87 | ||
Mitchell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julio Contreras | 23 | 2-9 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 1 | 4 |
| 20 | Mike DePaolo | 19 | 3-8 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 31 | Tyler Blier | 10 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 33 | Eric Murray | 23 | 6-13 | 0-3 | 4-6 | 2 | 5 | 7 | 0 | 0 | 1 | 5 | 0 | 16 |
| 44 | Jenel Russell | 18 | 4-9 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Paul Jefferson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 04 | Andrew Burke | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05 | Shadayne Philbert | 19 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | Harrison Ross | 9 | 1-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 4 |
| 23 | Joe Charles | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | Pat Nielsen | 16 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 7 |
| 32 | Alex Vess | 19 | 2-5 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 2 | 4 |
| 35 | Jeff Gomez | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | John Patterson | 17 | 3-9 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
1-6 16.7% |
13-21 61.9% |
18 | 36 | 54 | 12 | 3 | 4 | 24 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Mitchell-None. Attendance: 323 Time: 7:30 p.m. |
