false
Albertus Magnus College at Emerson
@ Brown & Plofker Gym, Boston, Mass.
2/6/2010 at 12:00pm
@ Brown & Plofker Gym, Boston, Mass.
2/6/2010 at 12:00pm
|
Albertus Magnus
70 |
Emerson
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (17-4, 13-1 GNAC) | 25 | 45 | 70 |
| Emerson (14-7, 11-3 GNAC) | 42 | 26 | 68 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jefferson Lora - C | 28 | 4-10 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 8 |
| 01 | Walden St. juste - G | 22 | 2-6 | 0-2 | 0-2 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 4 |
| 10 | Sha'Ron Young - G | 9 | 1-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Byron Reaves - G | 35 | 5-7 | 1-2 | 6-8 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 17 |
| 15 | Alex Muniz - G | 20 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Ray Askew | 32 | 7-12 | 0-0 | 9-14 | 2 | 13 | 15 | 0 | 0 | 1 | 2 | 4 | 23 |
| 02 | Arshad Jackson | 16 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| 05 | James Economopoulos | 27 | 3-7 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 25 | David Armstrong | 4 | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Sean Bertanza | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brendan Lang | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
4-14 28.6% |
18-30 60.0% |
10 | 29 | 39 | 11 | 3 | 3 | 13 | 21 | 70 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tommy Messinger | 30 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 11 | Jeremy Shannon | 39 | 8-14 | 1-3 | 12-17 | 0 | 12 | 12 | 5 | 3 | 2 | 3 | 2 | 29 |
| 12 | Nathan Firn | 24 | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 0 |
| 35 | Bryan Rouse | 31 | 4-11 | 1-3 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 14 |
| 42 | Alex Dempsey | 17 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Drew Venter | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Carlos Negrete | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Dan Boylan | 11 | 1-4 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| 55 | Kabir Moss | 34 | 2-5 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
5-22 22.7% |
19-27 70.4% |
3 | 26 | 29 | 11 | 4 | 3 | 13 | 25 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-1; Emerson-None. Officials: Rick mansur (R), Eddie Colon, John Lunney Attendance: 187 Time: 12:00pm |
