false
JWU at Albertus Magnus College
@ Albertus Magnus College "The Nest"
2/16/2010 at 6:30 PM
@ Albertus Magnus College "The Nest"
2/16/2010 at 6:30 PM
|
Johnson & Wales (RI)
85 |
Albertus Magnus
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) | 40 | 45 | 85 |
| Albertus Magnus | 35 | 56 | 91 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Calvin Jones | 39 | 7-12 | 1-1 | 4-4 | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 5 | 19 |
| 12 | Matt Williams | 35 | 4-12 | 0-3 | 4-4 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 12 |
| 21 | Louis Ferreras | 33 | 4-11 | 1-1 | 0-0 | 4 | 5 | 9 | 3 | 0 | 1 | 3 | 5 | 9 |
| 31 | Lamonte Thomas | 31 | 3-13 | 0-5 | 6-6 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 4 | 12 |
| 40 | Paul Nicholson | 25 | 7-8 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 2 | 3 | 4 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Adams | 15 | 3-5 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| 22 | Richard DiLascio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | James Folk | 18 | 2-4 | 1-2 | 6-6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| 35 | Kelley Davis | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 2 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
3-14 21.4% |
22-23 95.7% |
21 | 24 | 45 | 14 | 7 | 4 | 23 | 21 | 85 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 27 | 10-13 | 1-1 | 6-8 | 5 | 3 | 8 | 0 | 2 | 2 | 6 | 4 | 27 |
| 24 | Jefferson Lora - C | 35 | 3-10 | 0-1 | 1-4 | 6 | 1 | 7 | 2 | 1 | 4 | 1 | 5 | 7 |
| 01 | Walden St. juste - G | 40 | 14-25 | 2-6 | 4-6 | 1 | 4 | 5 | 4 | 10 | 0 | 3 | 3 | 34 |
| 10 | Sha'Ron Young - G | 17 | 2-6 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 12 | Byron Reaves - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | James Economopoulos | 23 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 6 |
| 15 | Alex Muniz | 32 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 5 |
| 25 | David Armstrong | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mike Sweeney | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brendan Lang | 10 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
37-70 52.9% |
3-11 27.3% |
14-24 58.3% |
14 | 15 | 29 | 16 | 16 | 6 | 15 | 19 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (RI)-1; Albertus Magnus-1. Attendance: 0 Time: 6:30 PM |
