false
Albertus Magnus College at Suffolk
@ Regan Gymnasium
2/20/2010 at 3:30pm
@ Regan Gymnasium
2/20/2010 at 3:30pm
|
Albertus Magnus
77 |
Suffolk
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (19-6 (15-3 GNAC)) | 35 | 42 | 77 |
| Suffolk (6-19 (2-16 GNAC)) | 38 | 25 | 63 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 38 | 5-17 | 0-2 | 12-17 | 9 | 12 | 21 | 2 | 6 | 1 | 3 | 1 | 22 |
| 24 | Jefferson Lora - C | 30 | 5-12 | 0-0 | 6-7 | 3 | 5 | 8 | 2 | 3 | 3 | 2 | 2 | 16 |
| 01 | Walden St. juste - G | 26 | 6-16 | 2-8 | 2-6 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 4 | 16 |
| 12 | Byron Reaves - G | 28 | 6-9 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 13 |
| 15 | Alex Muniz - G | 34 | 2-4 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | James Economopoulos | 12 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| 10 | Sha'Ron Young | 7 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mike Torres | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Armstrong | 8 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 0 |
| 32 | Sean Bertanza | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 7 | 1 | 8 | 0 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
3-17 17.6% |
22-34 64.7% |
26 | 28 | 54 | 7 | 18 | 5 | 17 | 11 | 77 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mike Fleming | 17 | 2-8 | 0-4 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 8 |
| 05 | Mike Gibbons | 28 | 2-6 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 6 |
| 21 | Matt Pepdjonovic | 34 | 7-15 | 0-0 | 0-0 | 5 | 10 | 15 | 0 | 2 | 3 | 4 | 4 | 14 |
| 25 | Mickey McEntee | 16 | 2-6 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 7 |
| 34 | Colin Halpin | 30 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jevic Muteba | 10 | 2-6 | 0-1 | 3-6 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 7 |
| 03 | Justin Barrall | 21 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
| 23 | Allan Ray | 12 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| 24 | Luke Barrett | 3 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Mario Massimino | 12 | 2-7 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 4 |
| 44 | Karl Busch | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
4-17 23.5% |
9-12 75.0% |
19 | 29 | 48 | 10 | 10 | 5 | 28 | 16 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Suffolk-1. Officials: Mike Ryan, David Gibeau, Mike Miller Attendance: 90 Time: 3:30pm |
