Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
Rivier College at Albertus Magnus College
@ Albertus Magnus College "The Nest"
2/23/2010 at 7:00 PM

Rivier
61
Albertus Magnus
80
Final 1 2 T
Rivier (9-16, 6-12 GNAC) 33 28 61
Albertus Magnus (19-6, 15-3 GNAC) 38 42 80

Rivier

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Brian Troy 21 1-5 0-3 0-0 0 0 0 0 1 0 0 2 2
21 Will Snider 31 3-6 0-1 1-2 0 1 1 3 0 0 4 1 7
24 Nick Bean 35 2-7 2-4 3-5 1 3 4 1 1 0 1 2 9
32 Don Poitras 20 4-7 1-1 5-6 2 4 6 0 0 2 5 5 14
55 Luke Brownell 28 1-5 0-0 0-0 1 4 5 1 3 0 2 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Bryant Mills 9 1-1 0-0 2-3 0 0 0 2 0 0 2 1 4
13 Joe Granato 17 1-9 1-4 4-4 0 3 3 1 1 0 0 2 7
15 Elisha Robinson 11 1-1 0-0 0-1 0 0 0 1 0 0 1 1 2
23 Garon Whitney 18 5-6 2-3 1-1 1 3 4 1 0 1 0 5 13
34 Mike Polley 8 0-1 0-0 1-2 0 1 1 0 0 0 0 3 1
TM TEAM 1 3 4 1 0
TOTALS 19-48
39.6%
6-16
37.5%
17-24
70.8%
6 22 28 10 6 3 16 25 61

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew - F 27 3-6 0-0 3-5 5 6 11 2 0 1 2 4 9
24 Jefferson Lora - C 33 4-8 0-1 7-11 4 11 15 1 3 0 4 2 15
01 Walden St. juste - G 36 9-22 7-12 5-8 2 1 3 0 2 0 2 3 30
12 Byron Reaves - G 20 2-6 0-2 1-1 1 1 2 2 2 1 0 4 5
15 Alex Muniz - G 34 3-6 2-3 0-0 0 4 4 4 2 0 0 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Arshad Jackson 3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
05 James Economopoulos 14 2-5 1-2 0-0 0 0 0 1 0 0 1 0 5
10 Sha'Ron Young 14 0-3 0-1 3-4 0 1 1 2 0 0 2 3 3
23 Mike Torres 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
25 David Armstrong 14 0-1 0-0 0-0 1 0 1 3 0 3 0 2 0
32 Sean Bertanza 2 0-0 0-0 2-3 0 0 0 0 0 0 1 0 2
50 Mike Sweeney 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 3 3 6 1 0
TOTALS 24-59
40.7%
11-23
47.8%
21-32
65.6%
16 27 43 16 9 5 14 25 80
Other Information
Technical fouls: Rivier-2; Albertus Magnus-None.
Attendance: 0
Time: 7:00 PM