false
JWU at Albertus Magnus College
@ Albertus Magnus College "The Nest"
2/25/2010 at 7:00 PM
@ Albertus Magnus College "The Nest"
2/25/2010 at 7:00 PM
|
Johnson & Wales (RI)
76 |
Albertus Magnus
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (13-14, 9-10 GNAC) | 28 | 48 | 76 |
| Albertus Magnus (21-6, 16-3 GNAC) | 24 | 54 | 78 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Calvin Jones | 37 | 7-10 | 1-3 | 4-6 | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 3 | 19 |
| 12 | Matt Williams | 30 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 21 | Louis Ferreras | 35 | 4-15 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 10 |
| 31 | Lamonte Thomas | 40 | 6-20 | 0-2 | 8-8 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 4 | 20 |
| 40 | Paul Nicholson | 22 | 5-6 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 3 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Adams | 13 | 2-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 15 | Santino Cinotti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Richard DiLascio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | James Folk | 22 | 2-6 | 1-2 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 8 |
| 35 | Kelley Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
2-9 22.2% |
18-20 90.0% |
16 | 22 | 38 | 10 | 7 | 3 | 11 | 23 | 76 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 39 | 13-23 | 1-3 | 9-13 | 7 | 6 | 13 | 5 | 1 | 2 | 5 | 1 | 36 |
| 24 | Jefferson Lora - C | 25 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 4 | 2 | 4 | 8 |
| 01 | Walden St. juste - G | 36 | 2-11 | 0-5 | 9-10 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 13 |
| 12 | Byron Reaves - G | 28 | 5-8 | 1-2 | 2-2 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 4 | 13 |
| 15 | Alex Muniz - G | 37 | 1-6 | 1-4 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | James Economopoulos | 12 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Sha'Ron Young | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 25 | David Armstrong | 16 | 2-4 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 4 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
3-14 21.4% |
21-28 75.0% |
18 | 24 | 42 | 19 | 6 | 8 | 14 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (RI)-None; Albertus Magnus-None. Officials: John GIll, Roberto Marquez, David Gay Attendance: 411 Time: 7:00 PM |
