Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
EME at Albertus Magnus College
@ Albertus Magnus College "The Nest"
2/27/2010 at 1:00 PM

Emerson
69
Albertus Magnus
85
Final 1 2 T
Emerson (20-7, 15-3 GNAC) 28 41 69
Albertus Magnus (22-6, 15-3 GNAC) 38 47 85

Emerson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tommy Messinger 24 0-2 0-2 3-3 0 2 2 1 1 0 1 5 3
11 Jeremy Shannon 28 6-18 2-5 7-10 2 10 12 6 1 0 1 5 21
12 Nathan Firn 26 3-8 1-4 2-2 0 1 1 2 0 0 4 5 9
35 Bryan Rouse 27 4-9 0-3 2-4 0 1 1 2 1 1 1 5 10
42 Alex Dempsey 20 2-7 1-3 0-1 2 1 3 0 0 0 1 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Tim McGhee 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 Drew Venter 17 3-8 0-5 0-1 2 1 3 0 0 0 0 4 6
24 Carlos Negrete 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
44 Dan Boylan 21 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
55 Kabir Moss 34 6-9 1-2 2-4 3 3 6 1 2 0 0 5 15
TM TEAM 3 3 6 1 0
TOTALS 24-64
37.5%
5-27
18.5%
16-25
64.0%
12 24 36 13 6 1 10 34 69

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew - F 36 4-8 0-0 7-12 4 11 15 0 0 1 1 4 15
24 Jefferson Lora - C 23 1-3 0-2 5-6 1 6 7 0 0 1 1 5 7
01 Walden St. juste - G 38 11-17 4-8 9-13 0 6 6 3 3 0 3 2 35
12 Byron Reaves - G 33 2-6 0-2 4-7 0 1 1 4 0 0 2 4 8
15 Alex Muniz - G 35 1-2 0-0 2-2 0 7 7 6 0 0 4 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 James Economopoulos 10 0-1 0-1 1-2 1 0 1 1 0 0 0 0 1
10 Sha'Ron Young 7 2-3 0-0 6-7 1 1 2 1 0 0 1 0 10
25 David Armstrong 17 2-2 0-0 1-2 0 0 0 0 1 2 0 3 5
55 Brendan Lang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 23-42
54.8%
4-13
30.8%
35-51
68.6%
7 34 41 15 4 4 12 19 85
Other Information
Technical fouls: Emerson-None; Albertus Magnus-None.
Officials: Vinny Hirschbeck, Joe Gintoli, Steve Cappel
Attendance: 723
Time: 1:00 PM