true
Albertus Magnus at Anna Maria
@ Paxton, Mass.
2/2/2012 at 7:00 PM
@ Paxton, Mass.
2/2/2012 at 7:00 PM
|
Albertus Magnus
83 |
Anna Maria
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (19-1 (14-0 GNAC)) | 33 | 50 | 83 |
| Anna Maria (8-12 (6-7 GNAC)) | 37 | 37 | 74 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 29 | 7-13 | 0-0 | 6-6 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 4 | 20 |
| 24 | Jefferson Lora - C | 17 | 1-5 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 2 |
| 11 | Arshad Jackson - G | 33 | 5-9 | 0-2 | 4-6 | 0 | 2 | 2 | 6 | 3 | 0 | 6 | 1 | 14 |
| 21 | Zach Dugas - G | 27 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 4 | 5 |
| 25 | Darius Watson - G | 38 | 8-13 | 2-5 | 4-6 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Spencer Smith | 18 | 5-6 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 13 |
| 03 | Troy Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | James Economopoulos | 20 | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| 10 | Jonathan Boykin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Julian Sanders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Mike Sweeney | 15 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-54 57.4% |
5-11 45.5% |
16-23 69.6% |
7 | 24 | 31 | 12 | 11 | 0 | 17 | 23 | 83 | ||
Anna Maria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthony Click | 29 | 7-14 | 2-3 | 5-7 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 21 |
| 05 | Hugh Daye | 37 | 5-9 | 1-2 | 4-5 | 1 | 4 | 5 | 2 | 1 | 0 | 6 | 3 | 15 |
| 12 | Michael Gorman | 28 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 25 | Javier Bristol | 32 | 6-9 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 4 | 17 |
| 40 | Brad Peterson | 38 | 3-7 | 0-2 | 5-8 | 1 | 8 | 9 | 3 | 2 | 2 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Corey Pryor | 23 | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| 34 | Matthew Landry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quantez Franklin | 13 | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
24-47 51.1% |
4-10 40.0% |
22-31 71.0% |
6 | 20 | 26 | 11 | 9 | 3 | 19 | 19 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Anna Maria-None. Officials: Stephen Uno, Douglas Hopper, Matt Dorn Attendance: 220 Time: 7:00 PM |
