2019-20 Men's Basketball Statistics - Albertus Magnus
Games
9
Pts per game
93.9
FG %
46.8
3PT %
32.1
FT %
67.2
Reb per game
44.0
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 8-1 (.889) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 8 |
Home | 5-0 |
Away | 2-0 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 21 | Anna Maria | W, 91-69 |
Nov 26 | at Keene St. | W, 83-81 |
Dec 1 | Williams | W, 76-63 |
Dec 4 | at Mitchell | W, 112-99 |
Dec 6 | George Fox | W, 97-82 |
Dec 7 | WPI | W, 71-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 845 | - | ||
Points per game | 93.9 | - | ||
FG made per game | 34.1 | - | ||
FG attempts per game | 72.9 | - | ||
FG Pct | 46.8 | - | ||
3PT made per game | 7.9 | - | ||
3PT attempts per game | 24.6 | - | ||
3PT Pct | 32.1 | - | ||
FT made per game | 17.8 | - | ||
FT attempt per game | 26.4 | - | ||
FT Pct | 67.2 | - | ||
Off rebounds per game | 16.7 | - | ||
Def rebounds per game | 27.3 | - | ||
Total rebounds per game | 44.0 | - | ||
Rebound margin per game | 4.1 | - | ||
Assists per game | 14.8 | - | ||
Turnovers per game | 15.8 | - | ||
Steals per game | 13.2 | - | ||
Blocks per game | 5.0 | - | ||
Personal fouls per game | 21.7 | - | ||
Points per game allowed | 74.9 | - | ||
Opponents' Field goal percentage | 41.2 | - | ||
Opponents' 3PT percentage | 30.0 | - | ||
Home Attendance | 1581 | - | ||
Home Attendance average | 316 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | 9 | 3 | 16.6 | 3.2-5.9 | 54.7 | 0.9-2.4 | 36.4 | 1.4-2.0 | 72.2 | 8.8 |
02 | Jahmerikah Green-Younger | Sr. | G | 7 | 7 | 19.1 | 5.0-9.6 | 52.2 | 1.7-3.9 | 44.4 | 2.1-2.3 | 93.8 | 13.9 |
03 | Davon Warner | So. | G | 9 | 1 | 19.3 | 4.0-10.8 | 37.1 | 2.3-7.2 | 32.3 | 0.4-0.4 | 100.0 | 10.8 |
04 | Keithantonio Davis | Jr. | G | 8 | 0 | 10.3 | 1.8-3.5 | 50.0 | 0.1-0.6 | 20.0 | 1.6-2.6 | 61.9 | 5.3 |
05 | Terry Dawkins | So. | F | 6 | 4 | 22.3 | 5.2-9.0 | 57.4 | 0.0-0.5 | 0.0 | 3.5-4.3 | 80.8 | 13.8 |
10 | Tyreek Perkins | Jr. | G | 7 | 7 | 19.7 | 4.0-9.1 | 43.8 | 1.4-4.1 | 34.5 | 2.3-2.9 | 80.0 | 11.7 |
12 | Qualon Wilkes | So. | G | 8 | 0 | 9.0 | 0.6-1.4 | 45.5 | 0.1-0.4 | 33.3 | 0.5-0.8 | 66.7 | 1.9 |
13 | Rob Tindley | So. | G | 9 | 9 | 18.6 | 2.2-6.0 | 37.0 | 0.7-2.7 | 25.0 | 1.1-1.9 | 58.8 | 6.2 |
14 | Jacqual Gertrude | Fr. | G | 4 | 0 | 8.5 | 1.5-4.2 | 35.3 | 0.5-1.8 | 28.6 | 1.5-2.0 | 75.0 | 5.0 |
15 | Andrew Rice | So. | G/F | 9 | 0 | 17.8 | 2.7-5.2 | 51.1 | 0.7-0.9 | 75.0 | 2.7-3.9 | 68.6 | 8.7 |
20 | Justice Washington | Fr. | C/F | 9 | 0 | 13.2 | 2.1-3.7 | 57.6 | 0.0-0.0 | - | 0.6-1.4 | 38.5 | 4.8 |
21 | Jack Ryan | Fr. | G | 3 | 0 | 8.3 | 1.0-2.0 | 50.0 | 0.0-0.3 | 0.0 | 1.3-2.3 | 57.1 | 3.3 |
22 | Marquan Watson | Fr. | F/G | 9 | 0 | 15.0 | 3.4-6.4 | 53.4 | 0.0-0.7 | 0.0 | 1.6-3.0 | 51.9 | 8.4 |
23 | Nigel Carter | Jr. | G | 3 | - | 7.3 | 0.0-2.0 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Damian Grant | Sr. | F/C | 5 | 5 | 15.4 | 1.4-4.4 | 31.8 | 0.0-0.2 | 0.0 | 0.8-1.2 | 66.7 | 3.6 |
30 | Jon Delgado | Fr. | G | 4 | 0 | 8.5 | 1.2-3.2 | 38.5 | 1.0-2.8 | 36.4 | 0.0-0.0 | - | 3.5 |
32 | Robby Simmons | Fr. | G | 4 | 0 | 8.0 | 1.8-3.2 | 53.8 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 5.0 |
34 | Liam Perryman | Sr. | C | 9 | 9 | 12.4 | 0.8-1.4 | 53.8 | 0.0-0.0 | - | 0.1-0.7 | 16.7 | 1.7 |
Totals | 9 | 9 | 200.0 | 34.1-72.9 | 46.8 | 7.9-24.6 | 32.1 | 17.8-26.4 | 67.2 | 93.9 | |||
Opponent | 9 | 9 | 200.0 | 25.9-62.8 | 41.2 | 7.0-23.3 | 30.0 | 16.1-23.8 | 67.8 | 74.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | 9 | 3 | 16.6 | 0.4 | 1.2 | 1.7 | 1.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.9 | 0.0 |
02 | Jahmerikah Green-Younger | Sr. | G | 7 | 7 | 19.1 | 0.6 | 1.0 | 1.6 | 2.1 | 0.0 | 2.4 | 1.4 | 1.7 | 0.7 | 0.0 |
03 | Davon Warner | So. | G | 9 | 1 | 19.3 | 0.4 | 1.7 | 2.1 | 0.6 | 0.0 | 1.8 | 1.2 | 1.5 | 1.1 | 0.1 |
04 | Keithantonio Davis | Jr. | G | 8 | 0 | 10.3 | 0.1 | 0.6 | 0.8 | 0.8 | 0.0 | 1.5 | 0.9 | 1.7 | 0.6 | 0.1 |
05 | Terry Dawkins | So. | F | 6 | 4 | 22.3 | 2.2 | 3.5 | 5.7 | 2.2 | - | 1.0 | 2.3 | 0.4 | 0.5 | 0.3 |
10 | Tyreek Perkins | Jr. | G | 7 | 7 | 19.7 | 1.0 | 2.1 | 3.1 | 2.9 | 0.0 | 1.6 | 2.4 | 0.6 | 1.0 | 0.0 |
12 | Qualon Wilkes | So. | G | 8 | 0 | 9.0 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 1.9 | 1.3 | 1.5 | 1.1 | 0.0 |
13 | Rob Tindley | So. | G | 9 | 9 | 18.6 | 0.1 | 1.2 | 1.3 | 1.9 | 0.1 | 2.3 | 1.8 | 1.3 | 2.0 | 0.2 |
14 | Jacqual Gertrude | Fr. | G | 4 | 0 | 8.5 | 1.3 | 1.8 | 3.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.3 |
15 | Andrew Rice | So. | G/F | 9 | 0 | 17.8 | 3.2 | 3.2 | 6.4 | 1.8 | 0.1 | 0.8 | 0.7 | 1.2 | 1.9 | 0.8 |
20 | Justice Washington | Fr. | C/F | 9 | 0 | 13.2 | 1.6 | 1.6 | 3.1 | 2.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.9 | 0.8 |
21 | Jack Ryan | Fr. | G | 3 | 0 | 8.3 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.3 | 1.3 | 0.3 | 1.3 | 0.3 |
22 | Marquan Watson | Fr. | F/G | 9 | 0 | 15.0 | 2.0 | 4.2 | 6.2 | 2.0 | 0.0 | 0.4 | 1.2 | 0.4 | 0.8 | 0.8 |
23 | Nigel Carter | Jr. | G | 3 | - | 7.3 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
24 | Damian Grant | Sr. | F/C | 5 | 5 | 15.4 | 1.6 | 4.2 | 5.8 | 1.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.6 | 0.0 |
30 | Jon Delgado | Fr. | G | 4 | 0 | 8.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.3 | 0.5 | 2.5 | 0.5 | 0.0 |
32 | Robby Simmons | Fr. | G | 4 | 0 | 8.0 | 0.8 | 1.0 | 1.8 | 0.8 | 0.0 | 0.5 | 0.3 | 2.0 | 0.8 | 0.0 |
34 | Liam Perryman | Sr. | C | 9 | 9 | 12.4 | 1.7 | 1.4 | 3.1 | 1.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | 1.8 |
Totals | 9 | 9 | 200.0 | 16.7 | 27.3 | 44.0 | 21.7 | 0.2 | 14.8 | 15.8 | 0.9 | 13.2 | 5.0 | |||
Opponent | 9 | 9 | 200.0 | 13.1 | 26.8 | 39.9 | 22.4 | 0.3 | 14.1 | 22.6 | 0.6 | 5.9 | 4.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | 9 | 3 | 149 | 29-53 | 54.7 | 8-22 | 36.4 | 13-18 | 72.2 | 79 |
02 | Jahmerikah Green-Younger | Sr. | G | 7 | 7 | 134 | 35-67 | 52.2 | 12-27 | 44.4 | 15-16 | 93.8 | 97 |
03 | Davon Warner | So. | G | 9 | 1 | 174 | 36-97 | 37.1 | 21-65 | 32.3 | 4-4 | 100.0 | 97 |
04 | Keithantonio Davis | Jr. | G | 8 | 0 | 82 | 14-28 | 50.0 | 1-5 | 20.0 | 13-21 | 61.9 | 42 |
05 | Terry Dawkins | So. | F | 6 | 4 | 134 | 31-54 | 57.4 | 0-3 | 0.0 | 21-26 | 80.8 | 83 |
10 | Tyreek Perkins | Jr. | G | 7 | 7 | 138 | 28-64 | 43.8 | 10-29 | 34.5 | 16-20 | 80.0 | 82 |
12 | Qualon Wilkes | So. | G | 8 | 0 | 72 | 5-11 | 45.5 | 1-3 | 33.3 | 4-6 | 66.7 | 15 |
13 | Rob Tindley | So. | G | 9 | 9 | 167 | 20-54 | 37.0 | 6-24 | 25.0 | 10-17 | 58.8 | 56 |
14 | Jacqual Gertrude | Fr. | G | 4 | 0 | 34 | 6-17 | 35.3 | 2-7 | 28.6 | 6-8 | 75.0 | 20 |
15 | Andrew Rice | So. | G/F | 9 | 0 | 160 | 24-47 | 51.1 | 6-8 | 75.0 | 24-35 | 68.6 | 78 |
20 | Justice Washington | Fr. | C/F | 9 | 0 | 119 | 19-33 | 57.6 | 0-0 | - | 5-13 | 38.5 | 43 |
21 | Jack Ryan | Fr. | G | 3 | 0 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
22 | Marquan Watson | Fr. | F/G | 9 | 0 | 135 | 31-58 | 53.4 | 0-6 | 0.0 | 14-27 | 51.9 | 76 |
23 | Nigel Carter | Jr. | G | 3 | - | 22 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
24 | Damian Grant | Sr. | F/C | 5 | 5 | 77 | 7-22 | 31.8 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
30 | Jon Delgado | Fr. | G | 4 | 0 | 34 | 5-13 | 38.5 | 4-11 | 36.4 | 0-0 | - | 14 |
32 | Robby Simmons | Fr. | G | 4 | 0 | 32 | 7-13 | 53.8 | 0-4 | 0.0 | 6-8 | 75.0 | 20 |
34 | Liam Perryman | Sr. | C | 9 | 9 | 112 | 7-13 | 53.8 | 0-0 | - | 1-6 | 16.7 | 15 |
Totals | 9 | 9 | 1800 | 307-656 | 46.8 | 71-221 | 32.1 | 160-238 | 67.2 | 845 | |||
Opponent | 9 | 9 | 1800 | 233-565 | 41.2 | 63-210 | 30.0 | 145-214 | 67.8 | 674 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | 9 | 3 | 149 | 4 | 11 | 15 | 15 | 0 | 6 | 12 | 0.5 | 8 | 0 |
02 | Jahmerikah Green-Younger | Sr. | G | 7 | 7 | 134 | 4 | 7 | 11 | 15 | 0 | 17 | 10 | 1.7 | 5 | 0 |
03 | Davon Warner | So. | G | 9 | 1 | 174 | 4 | 15 | 19 | 5 | 0 | 16 | 11 | 1.5 | 10 | 1 |
04 | Keithantonio Davis | Jr. | G | 8 | 0 | 82 | 1 | 5 | 6 | 6 | 0 | 12 | 7 | 1.7 | 5 | 1 |
05 | Terry Dawkins | So. | F | 6 | 4 | 134 | 13 | 21 | 34 | 13 | - | 6 | 14 | 0.4 | 3 | 2 |
10 | Tyreek Perkins | Jr. | G | 7 | 7 | 138 | 7 | 15 | 22 | 20 | 0 | 11 | 17 | 0.6 | 7 | 0 |
12 | Qualon Wilkes | So. | G | 8 | 0 | 72 | 1 | 7 | 8 | 8 | 0 | 15 | 10 | 1.5 | 9 | 0 |
13 | Rob Tindley | So. | G | 9 | 9 | 167 | 1 | 11 | 12 | 17 | 1 | 21 | 16 | 1.3 | 18 | 2 |
14 | Jacqual Gertrude | Fr. | G | 4 | 0 | 34 | 5 | 7 | 12 | 4 | 0 | 2 | 4 | 0.5 | 4 | 1 |
15 | Andrew Rice | So. | G/F | 9 | 0 | 160 | 29 | 29 | 58 | 16 | 1 | 7 | 6 | 1.2 | 17 | 7 |
20 | Justice Washington | Fr. | C/F | 9 | 0 | 119 | 14 | 14 | 28 | 18 | 0 | 4 | 5 | 0.8 | 8 | 7 |
21 | Jack Ryan | Fr. | G | 3 | 0 | 25 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 0.3 | 4 | 1 |
22 | Marquan Watson | Fr. | F/G | 9 | 0 | 135 | 18 | 38 | 56 | 18 | 0 | 4 | 11 | 0.4 | 7 | 7 |
23 | Nigel Carter | Jr. | G | 3 | - | 22 | 0 | 2 | 2 | 5 | - | 1 | 1 | 1.0 | 2 | 0 |
24 | Damian Grant | Sr. | F/C | 5 | 5 | 77 | 8 | 21 | 29 | 8 | 0 | 2 | 6 | 0.3 | 3 | 0 |
30 | Jon Delgado | Fr. | G | 4 | 0 | 34 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | 2.5 | 2 | 0 |
32 | Robby Simmons | Fr. | G | 4 | 0 | 32 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 2.0 | 3 | 0 |
34 | Liam Perryman | Sr. | C | 9 | 9 | 112 | 15 | 13 | 28 | 14 | 0 | 1 | 3 | 0.3 | 4 | 16 |
Totals | 9 | 9 | 1800 | 150 | 246 | 396 | 195 | 2 | 133 | 142 | 0.9 | 119 | 45 | |||
Opponent | 9 | 9 | 1800 | 118 | 241 | 359 | 202 | 3 | 127 | 203 | 0.6 | 53 | 37 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | 9 | 3 | 16.6 | 7.8-14.2 | 54.7 | 2.1-5.9 | 36.4 | 3.5-4.8 | 72.2 | 21.2 |
02 | Jahmerikah Green-Younger | Sr. | G | 7 | 7 | 19.1 | 10.4-20.0 | 52.2 | 3.6-8.1 | 44.4 | 4.5-4.8 | 93.8 | 29.0 |
03 | Davon Warner | So. | G | 9 | 1 | 19.3 | 8.3-22.3 | 37.1 | 4.8-14.9 | 32.3 | 0.9-0.9 | 100.0 | 22.3 |
04 | Keithantonio Davis | Jr. | G | 8 | 0 | 10.3 | 6.8-13.7 | 50.0 | 0.5-2.4 | 20.0 | 6.3-10.2 | 61.9 | 20.5 |
05 | Terry Dawkins | So. | F | 6 | 4 | 22.3 | 9.3-16.1 | 57.4 | 0.0-0.9 | 0.0 | 6.3-7.8 | 80.8 | 24.8 |
10 | Tyreek Perkins | Jr. | G | 7 | 7 | 19.7 | 8.1-18.6 | 43.8 | 2.9-8.4 | 34.5 | 4.6-5.8 | 80.0 | 23.8 |
12 | Qualon Wilkes | So. | G | 8 | 0 | 9.0 | 2.8-6.1 | 45.5 | 0.6-1.7 | 33.3 | 2.2-3.3 | 66.7 | 8.3 |
13 | Rob Tindley | So. | G | 9 | 9 | 18.6 | 4.8-12.9 | 37.0 | 1.4-5.7 | 25.0 | 2.4-4.1 | 58.8 | 13.4 |
14 | Jacqual Gertrude | Fr. | G | 4 | 0 | 8.5 | 7.1-20.0 | 35.3 | 2.4-8.2 | 28.6 | 7.1-9.4 | 75.0 | 23.5 |
15 | Andrew Rice | So. | G/F | 9 | 0 | 17.8 | 6.0-11.8 | 51.1 | 1.5-2.0 | 75.0 | 6.0-8.8 | 68.6 | 19.5 |
20 | Justice Washington | Fr. | C/F | 9 | 0 | 13.2 | 6.4-11.1 | 57.6 | 0.0-0.0 | - | 1.7-4.4 | 38.5 | 14.5 |
21 | Jack Ryan | Fr. | G | 3 | 0 | 8.3 | 4.8-9.6 | 50.0 | 0.0-1.6 | 0.0 | 6.4-11.2 | 57.1 | 16.0 |
22 | Marquan Watson | Fr. | F/G | 9 | 0 | 15.0 | 9.2-17.2 | 53.4 | 0.0-1.8 | 0.0 | 4.1-8.0 | 51.9 | 22.5 |
23 | Nigel Carter | Jr. | G | 3 | - | 7.3 | 0.0-10.9 | 0.0 | 0.0-9.1 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Damian Grant | Sr. | F/C | 5 | 5 | 15.4 | 3.6-11.4 | 31.8 | 0.0-0.5 | 0.0 | 2.1-3.1 | 66.7 | 9.4 |
30 | Jon Delgado | Fr. | G | 4 | 0 | 8.5 | 5.9-15.3 | 38.5 | 4.7-12.9 | 36.4 | 0.0-0.0 | - | 16.5 |
32 | Robby Simmons | Fr. | G | 4 | 0 | 8.0 | 8.8-16.2 | 53.8 | 0.0-5.0 | 0.0 | 7.5-10.0 | 75.0 | 25.0 |
34 | Liam Perryman | Sr. | C | 9 | 9 | 12.4 | 2.5-4.6 | 53.8 | 0.0-0.0 | - | 0.4-2.1 | 16.7 | 5.4 |
Totals | 9 | 9 | 200.0 | 34.1-72.9 | 46.8 | 7.9-24.6 | 32.1 | 17.8-26.4 | 67.2 | 93.9 | |||
Opponent | 9 | 9 | 200.0 | 25.9-62.8 | 41.2 | 7.0-23.3 | 30.0 | 16.1-23.8 | 67.8 | 74.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | 9 | 3 | 16.6 | 1.1 | 3.0 | 4.0 | 4.0 | 0.0 | 1.6 | 3.2 | 0.5 | 2.1 | 0.0 |
02 | Jahmerikah Green-Younger | Sr. | G | 7 | 7 | 19.1 | 1.2 | 2.1 | 3.3 | 4.5 | 0.0 | 5.1 | 3.0 | 1.7 | 1.5 | 0.0 |
03 | Davon Warner | So. | G | 9 | 1 | 19.3 | 0.9 | 3.4 | 4.4 | 1.1 | 0.0 | 3.7 | 2.5 | 1.5 | 2.3 | 0.2 |
04 | Keithantonio Davis | Jr. | G | 8 | 0 | 10.3 | 0.5 | 2.4 | 2.9 | 2.9 | 0.0 | 5.9 | 3.4 | 1.7 | 2.4 | 0.5 |
05 | Terry Dawkins | So. | F | 6 | 4 | 22.3 | 3.9 | 6.3 | 10.1 | 3.9 | 0.0 | 1.8 | 4.2 | 0.4 | 0.9 | 0.6 |
10 | Tyreek Perkins | Jr. | G | 7 | 7 | 19.7 | 2.0 | 4.3 | 6.4 | 5.8 | 0.0 | 3.2 | 4.9 | 0.6 | 2.0 | 0.0 |
12 | Qualon Wilkes | So. | G | 8 | 0 | 9.0 | 0.6 | 3.9 | 4.4 | 4.4 | 0.0 | 8.3 | 5.6 | 1.5 | 5.0 | 0.0 |
13 | Rob Tindley | So. | G | 9 | 9 | 18.6 | 0.2 | 2.6 | 2.9 | 4.1 | 0.2 | 5.0 | 3.8 | 1.3 | 4.3 | 0.5 |
14 | Jacqual Gertrude | Fr. | G | 4 | 0 | 8.5 | 5.9 | 8.2 | 14.1 | 4.7 | 0.0 | 2.4 | 4.7 | 0.5 | 4.7 | 1.2 |
15 | Andrew Rice | So. | G/F | 9 | 0 | 17.8 | 7.3 | 7.3 | 14.5 | 4.0 | 0.3 | 1.8 | 1.5 | 1.2 | 4.3 | 1.8 |
20 | Justice Washington | Fr. | C/F | 9 | 0 | 13.2 | 4.7 | 4.7 | 9.4 | 6.1 | 0.0 | 1.3 | 1.7 | 0.8 | 2.7 | 2.4 |
21 | Jack Ryan | Fr. | G | 3 | 0 | 8.3 | 1.6 | 4.8 | 6.4 | 4.8 | 0.0 | 1.6 | 6.4 | 0.3 | 6.4 | 1.6 |
22 | Marquan Watson | Fr. | F/G | 9 | 0 | 15.0 | 5.3 | 11.3 | 16.6 | 5.3 | 0.0 | 1.2 | 3.3 | 0.4 | 2.1 | 2.1 |
23 | Nigel Carter | Jr. | G | 3 | - | 7.3 | 0.0 | 3.6 | 3.6 | 9.1 | 0.0 | 1.8 | 1.8 | 1.0 | 3.6 | 0.0 |
24 | Damian Grant | Sr. | F/C | 5 | 5 | 15.4 | 4.2 | 10.9 | 15.1 | 4.2 | 0.0 | 1.0 | 3.1 | 0.3 | 1.6 | 0.0 |
30 | Jon Delgado | Fr. | G | 4 | 0 | 8.5 | 0.0 | 2.4 | 2.4 | 4.7 | 0.0 | 5.9 | 2.4 | 2.5 | 2.4 | 0.0 |
32 | Robby Simmons | Fr. | G | 4 | 0 | 8.0 | 3.8 | 5.0 | 8.8 | 3.8 | 0.0 | 2.5 | 1.3 | 2.0 | 3.8 | 0.0 |
34 | Liam Perryman | Sr. | C | 9 | 9 | 12.4 | 5.4 | 4.6 | 10.0 | 5.0 | 0.0 | 0.4 | 1.1 | 0.3 | 1.4 | 5.7 |
Totals | 9 | 9 | 200.0 | 16.7 | 27.3 | 44.0 | 21.7 | 0.2 | 14.8 | 15.8 | 0.9 | 13.2 | 5.0 | |||
Opponent | 9 | 9 | 200.0 | 13.1 | 26.8 | 39.9 | 22.4 | 0.3 | 14.1 | 22.6 | 0.6 | 5.9 | 4.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jahmerikah Green-Younger | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Davon Warner | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Keithantonio Davis | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Terry Dawkins | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Tyreek Perkins | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Qualon Wilkes | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Rob Tindley | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jacqual Gertrude | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Andrew Rice | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Justice Washington | Fr. | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jack Ryan | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Marquan Watson | Fr. | F/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Nigel Carter | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Damian Grant | Sr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jon Delgado | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Robby Simmons | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Liam Perryman | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jahmerikah Green-Younger | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Davon Warner | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Keithantonio Davis | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Terry Dawkins | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tyreek Perkins | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Qualon Wilkes | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Rob Tindley | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jacqual Gertrude | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Andrew Rice | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Justice Washington | Fr. | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jack Ryan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Marquan Watson | Fr. | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Nigel Carter | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Damian Grant | Sr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jon Delgado | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Robby Simmons | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Liam Perryman | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah Lewis | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Jahmerikah Green-Younger | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Davon Warner | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Keithantonio Davis | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Terry Dawkins | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Tyreek Perkins | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Qualon Wilkes | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
