Alejandro Esquivel | #7 | DS | Albertus Magnus
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.24 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Emmanuel (Mass.) | L, 3-0 |
| Apr 7 | Wentworth | L, 3-1 |
| Apr 7 | Johnson & Wales (RI) | W, 3-2 |
| Apr 10 | at Wentworth | W, 3-1 |
| Apr 12 | at Rivier | L, 3-0 |
| Apr 21 | at Endicott | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 6 | ||
| Sets | 37 | 18 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 9 | 1 | ||
| Digs per set | 0.24 | 0.06 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
