Albertus Magnus
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 11.92 | .212 | 10.90 | 1.35 | 2.04 | 10.06 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at St. Joseph's (Brkln) | W, 3-0 | 3 | 29 | 7 | 55 | .400 | 27 | 21 | 14 | 9 | 3 | 4 | 0 | 5 | 0 | 55.0 |
| Feb 11 | vs. Brooklyn | W, 3-0 | 3 | 33 | 14 | 77 | .247 | 32 | 1 | 15 | 30 | 0 | 18 | 1 | 9 | 2 | 43.0 |
| Feb 17 | at Purchase | W, 3-0 | 3 | 48 | 15 | 85 | .388 | 38 | 10 | 10 | 29 | 5 | 6 | 3 | 8 | 4 | 66.0 |
| Feb 19 | Yeshiva | W, 3-0 | 3 | 44 | 19 | 92 | .272 | 41 | 8 | 12 | 39 | 2 | 4 | 0 | 4 | 1 | 56.0 |
| Feb 19 | Brooklyn | W, 3-0 | 3 | 44 | 20 | 97 | .247 | 42 | 4 | 10 | 44 | 4 | 16 | 0 | 12 | 0 | 60.0 |
| Feb 26 | Sarah Lawrence | W, 3-0 | 3 | 42 | 14 | 73 | .384 | 39 | 14 | 14 | 16 | 1 | 4 | 0 | 3 | 1 | 59.0 |
| Feb 26 | Regis (Mass.) | W, 3-0 | 3 | 32 | 5 | 58 | .466 | 30 | 23 | 14 | 26 | 5 | 4 | 2 | 7 | 0 | 62.0 |
| Mar 8 | at Lasell | L, 3-1 | 4 | 55 | 28 | 152 | .178 | 52 | 4 | 19 | 53 | 6 | 4 | 3 | 8 | 4 | 67.0 |
| Mar 11 | at Yeshiva | W, 3-0 | 3 | 46 | 12 | 89 | .382 | 40 | 7 | 9 | 21 | 4 | 4 | 3 | 6 | 3 | 59.0 |
| Mar 11 | vs. Webb Inst. | W, 3-0 | 3 | 29 | 8 | 57 | .368 | 25 | 18 | 14 | 20 | 0 | 8 | 1 | 4 | 0 | 51.0 |
| Mar 12 | at Sarah Lawrence | W, 3-0 | 3 | 32 | 11 | 73 | .288 | 28 | 3 | 10 | 32 | 1 | 0 | 5 | 1 | 0 | 36.0 |
| Mar 13 | at Wentworth | L, 3-2 | 5 | 52 | 22 | 128 | .234 | 49 | 11 | 9 | 58 | 1 | 6 | 3 | 4 | 5 | 67.0 |
| Mar 16 | Rivier | L, 3-0 | 3 | 23 | 27 | 86 | -.047 | 20 | 3 | 8 | 28 | 3 | 4 | 0 | 5 | 0 | 31.0 |
| Mar 19 | at Regis (Mass.) | W, 3-0 | 3 | 30 | 17 | 77 | .169 | 27 | 6 | 16 | 31 | 2 | 6 | 1 | 5 | 0 | 41.0 |
| Mar 20 | at Emerson | W, 3-0 | 3 | 46 | 21 | 113 | .221 | 45 | 5 | 9 | 31 | 1 | 4 | 2 | 3 | 0 | 54.0 |
| Mar 22 | Emmanuel (Mass.) | L, 3-0 | 3 | 24 | 18 | 71 | .085 | 23 | 3 | 8 | 16 | 1 | 2 | 1 | 2 | 0 | 29.0 |
| Mar 24 | Emerson | W, 3-1 | 4 | 70 | 30 | 164 | .244 | 67 | 5 | 13 | 58 | 4 | 0 | 3 | 4 | 2 | 79.0 |
| Mar 24 | Purchase | W, 3-0 | 3 | 39 | 23 | 100 | .160 | 33 | 9 | 7 | 35 | 0 | 2 | 0 | 1 | 0 | 49.0 |
| Mar 27 | Mount Ida | W, 3-0 | 3 | 39 | 16 | 85 | .271 | 38 | 6 | 12 | 39 | 0 | 4 | 0 | 2 | 0 | 47.0 |
| Mar 29 | at Johnson & Wales (RI) | L, 3-1 | 4 | 38 | 25 | 117 | .111 | 36 | 7 | 13 | 43 | 2 | 2 | 0 | 3 | 0 | 48.0 |
| Mar 31 | at Rivier | L, 3-0 | 3 | 23 | 19 | 72 | .056 | 22 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 28.0 |
| Mar 31 | vs. Mount Ida | W, 3-0 | 3 | 29 | 10 | 69 | .275 | 28 | 7 | 19 | 23 | 1 | 2 | 0 | 2 | 0 | 38.0 |
| Apr 3 | Lasell | W, 3-1 | 4 | 61 | 29 | 158 | .203 | 58 | 2 | 16 | 62 | 3 | 7 | 4 | 6 | 1 | 69.5 |
| Apr 4 | at Emmanuel (Mass.) | L, 3-0 | 3 | 21 | 15 | 66 | .091 | 19 | 1 | 8 | 16 | 0 | 0 | 4 | 0 | 2 | 22.0 |
| Apr 7 | Wentworth | L, 3-1 | 4 | 50 | 27 | 134 | .172 | 46 | 2 | 8 | 43 | 4 | 12 | 2 | 10 | 1 | 62.0 |
| Apr 7 | Johnson & Wales (RI) | W, 3-2 | 5 | 67 | 36 | 165 | .188 | 61 | 4 | 15 | 59 | 1 | 6 | 2 | 4 | 0 | 75.0 |
| Apr 10 | at Wentworth | W, 3-1 | 4 | 68 | 24 | 154 | .286 | 50 | 4 | 10 | 55 | 2 | 8 | 3 | 6 | 1 | 78.0 |
| Apr 12 | at Rivier | L, 3-0 | 3 | 18 | 21 | 77 | -.039 | 18 | 2 | 6 | 19 | 3 | 2 | 1 | 4 | 0 | 24.0 |
| Apr 21 | at Endicott | L, 3-0 | 3 | 24 | 22 | 85 | .024 | 23 | 3 | 6 | 22 | 2 | 0 | 2 | 2 | 0 | 29.0 |
