Albertus Magnus vs Mt St Vincent
@ Myrtle Beach, S.C.
@ Myrtle Beach, S.C.
3/13/2012 at 1:00 PM
|
Albertus Magnus
3 |
Mt. St. Vincent
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (1-1) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 3 |
| Mt. St. Vincent (1-1) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittney Urciuoli | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shannon Knox | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Danielle Figueroa | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elaina Maio | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aimee Mirto | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Manning | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rebecca Slivinsky | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leyna Andren | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krista Labissoniere | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danielle Thuerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 1 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: Melissa Manning 2 RBI: Brittney Urciuoli Sac: Rebecca Slivinsky |
|||||||
| Baserunning | |||||||
|
CS: Elaina Maio | |||||||
| Fielding | |||||||
|
E: Rebecca Slivinsky 2; Leyna Andren DP: Rebecca Slivinsky; Leyna Andren | |||||||
Mt. St. Vincent | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O'Shea | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Makayan | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cerbone | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Winn | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pulice | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scarantino | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leake | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 4 | 6 | 3 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Keane RBI: Keane 2; Winn Sac: Cerbone; Scarantino |
|||||||
| Baserunning | |||||||
|
SB: Winn | |||||||
| Fielding | |||||||
|
E: Scarantino 2 DP: Makayan | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Thuerling (L, 0-1) | 7.2 | 6 | 4 | 1 | 1 | 4 | 0 |
| Totals | 7.2 | 6 | 4 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Danielle Thuerling 33 | |||||||
Mt. St. Vincent | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis (W, 0-0) | 8.0 | 7 | 3 | 1 | 1 | 7 | 0 |
| Totals | 8.0 | 7 | 3 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Davis 32 | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Maio out at second c to ss, caught stealing; Knox scored. |
| Mt. St. Vincent - Bottom 1st |
| Albertus Magnus - Top 2nd |
| Mt. St. Vincent - Bottom 2nd |
| Scarantino reached on an error by ss; Pulice advanced to second; Keane scored, unearned. |
| Albertus Magnus - Top 3rd |
| Mt. St. Vincent - Bottom 3rd |
| Keane singled, out at second cf to c to ss, 2 RBI; Davis scored, unearned; Makayan scored. |
| Albertus Magnus - Top 4th |
| Mt. St. Vincent - Bottom 4th |
| Albertus Magnus - Top 5th |
| Andren reached on an error by 1b; Slivinsky advanced to third; Manning scored, unearned. |
| Urciuoli singled, RBI; Andren advanced to second; Slivinsky scored, unearned. |
| Mt. St. Vincent - Bottom 5th |
| Albertus Magnus - Top 6th |
| Mt. St. Vincent - Bottom 6th |
| Albertus Magnus - Top 7th |
| Mt. St. Vincent - Bottom 7th |
| Albertus Magnus - Top 8th |
| Mt. St. Vincent - Bottom 8th |
| Winn reached on a fielder's choice, RBI; Davis advanced to second; Makayan advanced to third; O'Shea scored. |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Attendance: 25 Duration: 1:10 |
Game: 12SOFT02 |
