Gettysburg vs Albertus Magnus
@ Myrtle Beach, S.C.
@ Myrtle Beach, S.C.
3/15/2012 at 9:30 am
|
Gettysburg
16 |
Albertus Magnus
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gettysburg (6-2) | 3 | 4 | 0 | 3 | 0 | 2 | 4 | 16 | 17 | 2 |
| Albertus Magnus (3-2) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J Hallfors | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| M Tighe | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| A Rahs | 4 | 2 | 3 | 7 | 0 | 1 | 0 |
| M Maguire | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| A Ferguson | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| S Bader | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Lang | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C Rohrbacker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| B Kalman | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| E Hall | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A Katz | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| L Peragallo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L Treanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 17 | 15 | 2 | 3 | 3 |
| Batting | |||||||
|
2B: J Hallfors HR: J Hallfors; A Rahs 2; A Ferguson RBI: J Hallfors 2; M Tighe; A Rahs 7; M Maguire 2; A Ferguson 3 Sac fly: A Rahs; A Ferguson |
|||||||
| Baserunning | |||||||
|
SB: M Tighe; A Rahs; B Kalman | |||||||
| Fielding | |||||||
|
E: M Maguire; A Katz | |||||||
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Knox | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brittney Urciuoli | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danielle Figueroa | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elaina Maio | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Aimee Mirto | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Melissa Manning | 4 | 1 | 2 | 5 | 0 | 1 | 0 |
| Maritza Rosemond | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeslyne Santos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Slivinsky | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leyna Andren | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Thuerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 3 | 10 | 8 |
| Batting | |||||||
|
HR: Melissa Manning RBI: Melissa Manning 5 |
|||||||
| Baserunning | |||||||
|
CS: Shannon Knox | |||||||
| Fielding | |||||||
|
E: Shannon Knox; Danielle Figueroa DP: Aimee Mirto; Rebecca Slivinsky | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L Treanor | 3.0 | 5 | 5 | 3 | 3 | 5 | 1 |
| L Parr (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: L Treanor 18; L Parr 16 HBP: L Treanor | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Thuerling (L, 0-0) | 7.0 | 17 | 16 | 13 | 2 | 3 | 4 |
| Totals | 7.0 | 17 | 16 | 13 | 2 | 3 | 4 |
| Pitching | |||||||
|
Batters Faced: Danielle Thuerling 40 | |||||||
| Scoring Summary |
|---|
| Gettysburg - Top 1st |
| J Hallfors homered, RBI. |
| A Ferguson homered, 2 RBI; M Maguire scored. |
| Albertus Magnus - Bottom 1st |
| Manning singled to center field, 2 RBI; Mirto advanced to third; Maio scored, unearned; Urciuoli scored, unearned. |
| Gettysburg - Top 2nd |
| B Kalman stole third, scored on an error by 3b. |
| A Rahs flied out to cf, SF, RBI; J Hallfors advanced to third; A Katz scored. |
| M Maguire singled to left field, 2 RBI; M Tighe scored; J Hallfors scored. |
| Albertus Magnus - Bottom 2nd |
| Gettysburg - Top 3rd |
| Albertus Magnus - Bottom 3rd |
| Manning homered, 3 RBI; Mirto scored; Maio scored. |
| Gettysburg - Top 4th |
| A Rahs homered, 3 RBI; M Tighe scored; J Hallfors scored. |
| Albertus Magnus - Bottom 4th |
| Gettysburg - Top 5th |
| Albertus Magnus - Bottom 5th |
| Gettysburg - Top 6th |
| A Rahs singled to left field, RBI; M Tighe advanced to second; J Hallfors scored. |
| A Ferguson flied out to rf, SF, RBI; M Tighe scored. |
| Albertus Magnus - Bottom 6th |
| Gettysburg - Top 7th |
| J Hallfors grounded out to 1b unassisted, RBI; E Hall advanced to second; C Rohrbacker scored. |
| M Tighe reached on an error by 2b, RBI; E Hall scored, unearned. |
| A Rahs homered, 2 RBI, unearned; M Tighe scored, unearned. |
| Albertus Magnus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Attendance: 0 Duration: |
Game: 12SOFT05 |
