Brooklyn College vs Albertus Magnus
@ West Haven, Conn. | West Haven High
@ West Haven, Conn. | West Haven High
4/11/2012 at 6:00 PM
|
Brooklyn
8 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (11-10) | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 8 | 13 | 1 |
| Albertus Magnus (11-16) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 1 |
Brooklyn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konklewski, Kim cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cranston, Meagan lf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Caravello, Stephanie 1b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Mantagas, Maria dp | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Donovan, Allison ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bermudez, Kristina 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bell, Geena | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diesel, Tara rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ganley, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley, Norah 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| DeJesus, Nathalie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Antoinette c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Kimberly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Villany, Jodan lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oneto, Marie p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 7 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Caravello, Stephanie; Mantagas, Maria 2 HR: Mantagas, Maria RBI: Caravello, Stephanie 2; Mantagas, Maria 4; Donovan, Allison Sac: Marley, Norah; Brown, Antoinette |
|||||||
| Baserunning | |||||||
|
SB: Caravello, Stephanie | |||||||
| Fielding | |||||||
|
E: Marley, Norah DP: Caravello, Stephanie; Donovan, Allison; Marley, Norah | |||||||
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Figueroa 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brittney Urciuoli dp | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Elaina Maio c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aimee Mirto 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maritza Rosemond 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Manning lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Krista Labissoniere cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rebecca Slivinsky ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Leyna Andren 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shannon Knox rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Danielle Thuerling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 2 | 4 | 6 |
| Batting | |||||||
|
3B: Danielle Figueroa; Brittney Urciuoli; Rebecca Slivinsky RBI: Danielle Figueroa; Aimee Mirto; Shannon Knox GIDP: Aimee Mirto |
|||||||
| Baserunning | |||||||
|
SB: Shannon Knox | |||||||
| Fielding | |||||||
|
E: Krista Labissoniere | |||||||
Brooklyn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oneto, Marie (W, 9-5) | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Oneto, Marie 30 HBP: Oneto, Marie | |||||||
| Pitches-Strikes: Oneto 105-73; | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Thuerling (L, 8-13) | 7.0 | 13 | 8 | 7 | 1 | 9 | 1 |
| Totals | 7.0 | 13 | 8 | 7 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Danielle Thuerling 36 | |||||||
| Pitches-Strikes: Thuerling 111-77; | |||||||
| Scoring Summary |
|---|
| Brooklyn - Top 1st |
| Mantagas homered to center field, 2 RBI (1-2); Cranston scored. |
| Albertus Magnus - Bottom 1st |
| Brooklyn - Top 2nd |
| Albertus Magnus - Bottom 2nd |
| Brooklyn - Top 3rd |
| Caravello doubled to left center, RBI (1-0); Cranston scored. |
| Donovan reached on an error by cf, advanced to second (0-0); Caravello scored, unearned. |
| Albertus Magnus - Bottom 3rd |
| Brooklyn - Top 4th |
| Albertus Magnus - Bottom 4th |
| Mirto grounded out to 2b, RBI (0-2); Urciuoli scored. |
| Brooklyn - Top 5th |
| Donovan singled up the middle, RBI (3-2); Oneto scored. |
| Albertus Magnus - Bottom 5th |
| Figueroa tripled to right field, RBI (2-2); Andren scored. |
| Brooklyn - Top 6th |
| Caravello singled to left field, RBI (2-1); Cranston advanced to third; Konklewski scored. |
| Mantagas doubled down the rf line, 2 RBI; Caravello scored; Cranston scored. |
| Albertus Magnus - Bottom 6th |
| Brooklyn - Top 7th |
| Albertus Magnus - Bottom 7th |
| Knox singled to left field, RBI (0-0); Slivinsky scored. |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: West Haven High Attendance: 45 Duration: 1:30 |
Weather: Cloudy, Cold Game: 12SOFT27 |
