Rebecca Slivinsky | #5 | IF/OF | Albertus Magnus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .205 | - | 6 | 13 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Mount Ida | L, 5-4 |
| Apr 21 | at Mount Ida | L, 6-5 |
| Apr 22 | St. Joseph's (Brkln) | |
| Apr 22 | St. Joseph's (Brkln) | |
| May 5 | vs. New Rochelle | W, 17-0 |
| May 5 | vs. St. Joseph's (Brkln) | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 23 | ||
| Plate appearances | 106 | 62 | ||
| At Bats | 88 | 53 | ||
| Runs | 13 | 6 | ||
| Hits | 18 | 9 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 24 | 10 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 30 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .205 | .170 | ||
| On Base Percentage | .304 | .250 | ||
| Slugging Percentage | .273 | .189 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 102 | ||
| Put Outs | 67 | 42 | ||
| Assists | 81 | 53 | ||
| Errors | 11 | 7 | ||
| Fielding Percentage | .931 | .931 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
