Rebecca Slivinsky | #5 | IF/OF | Albertus Magnus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .205 | - | 6 | 13 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Norwich | W, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Mt. St. Vincent | L, 4-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Becker | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 14 | vs. Gordon | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 15 | vs. Gettysburg | L, 16-5 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 15 | vs. Montreat | L, 18-0 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 23 | Simmons | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 23 | Simmons | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | Saint Joseph's (Me.) | L, 8-2 | 2 | 1 | 1 | - | - | - | - | 1 | - | - | - |
| Mar 25 | Johnson & Wales (RI) | W, 4-1 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 25 | Johnson & Wales (RI) | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Bay Path | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 27 | at Bay Path | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 30 | at St. Joseph (Conn.) | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at St. Joseph (Conn.) | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Rivier | L, 12-4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Rivier | W, 14-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | Lasell | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | Lasell | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at Pine Manor | W, 11-6 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - |
| Apr 6 | at Pine Manor | W, 9-1 | 2 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 7 | at Norwich | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Norwich | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at St. Elizabeth | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at St. Elizabeth | W, 12-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 11 | Brooklyn | L, 8-3 | 3 | 1 | 1 | - | 1 | - | 0 | - | 2 | - | - |
| Apr 11 | Brooklyn | W, 5-1 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 13 | Emmanuel (Mass.) | L, 10-5 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 13 | Emmanuel (Mass.) | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Suffolk | L, 4-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 14 | at Suffolk | L, 3-2 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Apr 15 | Anna Maria | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | Anna Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emerson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emerson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mount Ida | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Mount Ida | L, 6-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. New Rochelle | W, 17-0 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| May 5 | vs. St. Joseph's (Brkln) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
