YORKW at Albertus Magnus College
@ Albertus Magnus College "The Nest"
11/15/2009 at 1:00 PM
@ Albertus Magnus College "The Nest"
11/15/2009 at 1:00 PM
|
York (N.Y.)
77 |
Albertus Magnus
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (N.Y.) (1-0, 0-0 CUNYAC) | 35 | 42 | 77 |
| Albertus Magnus (0-1, 0-0 GNAC) | 20 | 35 | 55 |
York (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greene, Chiquita | 32 | 2-7 | 0-0 | 1-2 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 3 | 5 |
| 12 | Jarvis, Niya | 27 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 4 | 4 |
| 14 | Wickham, Kadisha | 35 | 11-16 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 4 | 2 | 4 | 3 | 24 |
| 20 | Jones, April | 28 | 6-12 | 4-8 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 2 | 16 |
| 23 | Dabo, Maimouna | 34 | 6-13 | 1-3 | 2-4 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Orr, Adalya | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Mohan, Jaime | 15 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| 10 | Atkins, Kiara | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Smith, Shayna | 19 | 2-4 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 3 | 6 | 9 | 1 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
5-11 45.5% |
12-20 60.0% |
13 | 22 | 35 | 20 | 14 | 3 | 19 | 19 | 77 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shay Anderson | 28 | 3-10 | 0-2 | 1-3 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 4 | 7 |
| 13 | Chantel Davis | 24 | 3-4 | 0-0 | 3-3 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 9 |
| 20 | Shanilya Bush | 35 | 3-12 | 0-3 | 3-6 | 0 | 1 | 1 | 4 | 2 | 0 | 11 | 2 | 9 |
| 21 | Maritza Rosemond | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Kendra Dowen | 22 | 2-5 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
| 24 | Elizabeth Williams | 20 | 3-9 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 9 |
| 34 | Katelyn White | 21 | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 2 | 0 | 5 | 0 | 3 |
| 44 | Krystal Bryant | 34 | 4-7 | 0-0 | 4-5 | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 12 |
| TM | TEAM | 9 | 4 | 13 | 4 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
2-13 15.4% |
15-23 65.2% |
18 | 26 | 44 | 9 | 11 | 0 | 30 | 19 | 55 | ||
| Other Information |
|---|
|
Technical fouls: York (N.Y.)-None; Albertus Magnus-None. Officials: Kathy Allen, Anthony Bagnolie, Michael Riley Attendance: 57 Time: 1:00 PM |
