Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
false
Albertus Magnus College at Newbury College
@ Hellenic College Brookline, MA
11/16/2009 at 5:00 PM

Albertus Magnus
59
Newbury
61
Final 1 2 T
Albertus Magnus (0-2) 20 39 59
Newbury (1-0) 29 32 61

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kendra Dowen - F 31 2-9 0-2 0-0 5 1 6 4 0 0 3 2 4
34 Katelyn White - F 33 4-8 0-2 0-0 2 7 9 2 0 0 2 4 8
44 Krystal Bryant - F 29 6-9 0-0 5-5 5 1 6 0 0 0 1 5 17
20 Shanilya Bush - G 31 5-15 0-2 6-7 1 2 3 4 0 0 5 2 16
24 Elizabeth Williams - G 24 0-10 0-1 2-2 1 1 2 2 1 0 3 4 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Shay Anderson 28 3-7 0-1 2-4 1 2 3 1 0 0 3 3 8
13 Chantel Davis 17 0-5 0-0 4-4 0 1 1 0 0 0 3 3 4
21 Maritza Rosemond 7 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
TM TEAM 1 4 5 1 0
TOTALS 20-65
30.8%
0-8
0.0%
19-22
86.4%
16 20 36 14 1 0 21 24 59

Newbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Katelyn Mark 40 1-7 0-6 0-0 1 1 2 3 0 0 3 4 2
10 Morganna Machado 20 0-2 0-1 4-4 0 0 0 0 0 0 2 3 4
15 Shayla White 23 2-9 1-6 0-0 1 2 3 1 0 0 12 3 5
32 Jasmine Bishop 16 1-1 0-0 1-2 1 3 4 0 0 0 0 4 3
33 Catherine O'Connell 32 7-11 0-0 2-5 9 9 18 2 0 1 6 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Ashley Monteiro 34 4-14 2-7 5-7 2 5 7 3 0 0 4 2 15
21 Jalisa Fields 34 6-11 0-0 4-10 4 4 8 1 2 0 3 2 16
24 Jessica Graus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 6 8 0 0
TOTALS 21-55
38.2%
3-20
15.0%
16-28
57.1%
20 30 50 10 2 1 30 20 61
Other Information
Technical fouls: Albertus Magnus-None; Newbury-None.
Officials: Joseph Cronin, Suzanne McDonald, Cedric Townes
Attendance: 100
Time: 5:00 PM