Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
false
Albertus Magnus at Wellesley College
@ Wellesley, MA
11/21/2009 at 2:00PM

Albertus Magnus
35
Wellesley
58
Final 1 2 T
Albertus Magnus (1-3) 14 21 35
Wellesley (1-2) 34 24 58

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kendra Dowen - F 22 0-1 0-1 0-0 0 1 1 0 0 0 4 2 0
44 Krystal Bryant - F 21 1-2 0-0 2-2 3 6 9 0 0 0 3 3 4
33 Nikki McClease - C 29 4-9 0-0 3-5 1 5 6 1 1 0 6 1 11
20 Shanilya Bush - G 18 0-5 0-0 0-0 0 1 1 0 0 0 6 1 0
24 Elizabeth Williams - G 21 2-8 0-1 1-2 1 1 2 0 4 0 4 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Shay Anderson 24 2-4 0-1 0-0 0 2 2 1 2 1 6 1 4
12 Nicky Sterling 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 Chantel Davis 18 1-3 0-0 3-3 0 0 0 3 0 0 5 1 5
21 Maritza Rosemond 10 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
32 Sarah Boudreau 15 2-2 0-0 0-0 1 2 3 0 0 0 1 3 4
34 Katelyn White 21 1-4 0-0 0-0 1 2 3 1 1 0 0 3 2
TM TEAM 4 1 5 1 0
TOTALS 13-38
34.2%
0-3
0.0%
9-12
75.0%
11 22 33 6 9 1 37 19 35

Wellesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Ashleigh Sargent 26 2-4 0-0 2-2 1 1 2 0 0 2 1 2 6
10 Malia Maier 29 3-8 0-3 2-4 1 1 2 2 6 0 2 3 8
21 Katie Martore 28 1-3 0-0 2-2 1 7 8 8 5 0 1 1 4
24 Judine St. Gerard 26 1-6 1-3 1-2 2 1 3 3 0 0 6 3 4
33 Becca Kimball 28 8-16 0-2 1-6 5 2 7 0 7 0 9 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Elisha Orama 12 1-2 0-1 1-2 1 1 2 0 2 0 1 0 3
25 Laura Barrett 19 1-2 1-2 1-2 0 0 0 1 0 0 1 3 4
30 Robyn Burleson 20 2-8 1-4 0-0 1 0 1 2 2 0 1 1 5
44 KD Stearns 12 3-4 0-0 1-2 0 1 1 0 2 1 0 0 7
TM TEAM 3 0 3 0 0
TOTALS 22-53
41.5%
3-15
20.0%
11-22
50.0%
15 14 29 16 24 3 22 14 58
Other Information
Technical fouls: Albertus Magnus-None; Wellesley-None.
Officials: Stan Sitwell, Mitchell Hurwitz, Byron Bluth
Attendance: 105
Time: 2:00PM