Albertus Magnus at New England College
@ Henniker, N.H.
11/29/2009 at 2:00 p.m.
@ Henniker, N.H.
11/29/2009 at 2:00 p.m.
|
Albertus Magnus
65 |
New England Col.
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Albertus Magnus (1-6) | 21 | 33 | 11 | 65 |
| New England Col. (2-4) | 29 | 25 | 14 | 68 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kendra Dowen - F | 35 | 1-5 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 3 |
| 44 | Krystal Bryant - F | 43 | 11-17 | 0-0 | 7-7 | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 4 | 29 |
| 33 | Nikki McClease - C | 20 | 3-7 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 8 |
| 05 | Shay Anderson - G | 37 | 2-7 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 4 |
| 20 | Shanilya Bush - G | 39 | 2-15 | 1-5 | 4-8 | 1 | 2 | 3 | 4 | 2 | 0 | 6 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Maritza Rosemond | 10 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 24 | Elizabeth Williams | 12 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 32 | Sarah Boudreau | 29 | 2-5 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
3-14 21.4% |
14-22 63.6% |
20 | 25 | 45 | 8 | 5 | 1 | 21 | 26 | 65 | ||
New England Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Laurie Silva | 24 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 25 | Kendall Wolfson | 34 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 4 | 4 |
| 00 | Kerry Hughes | 32 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| 10 | Jenny Bronson | 36 | 5-16 | 0-4 | 8-13 | 1 | 9 | 10 | 4 | 2 | 0 | 4 | 2 | 18 |
| 11 | Christina Bagnera | 29 | 5-11 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Marlena Grutzmacher | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Paige Pierson | 29 | 2-8 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 2 | 5 |
| 20 | Jen Adams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Rachel Williams | 25 | 5-7 | 0-0 | 8-9 | 2 | 7 | 9 | 4 | 2 | 0 | 3 | 3 | 18 |
| 32 | Emily Girard | 9 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 8 | 4 | 12 | 1 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
2-15 13.3% |
18-26 69.2% |
17 | 29 | 46 | 14 | 9 | 1 | 23 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; New England Col.-None. Officials: Harry Madsen, Larry Mellinger, Jen Thompson Attendance: 60 Time: 2:00 p.m. |
