ENC at Albertus Magnus College
@ Albertus Magnus College "The Nest"
12/5/2009 at 1:00 PM
@ Albertus Magnus College "The Nest"
12/5/2009 at 1:00 PM
|
Eastern Nazarene
61 |
Albertus Magnus
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Nazarene (4-3, 0-0 CCC) | 28 | 33 | 61 |
| Albertus Magnus (2-6, 0-0 GNAC) | 25 | 27 | 52 |
Eastern Nazarene | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Christine Tucker | 38 | 4-9 | 0-2 | 4-9 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 2 | 12 |
| 11 | Ja'na Jenkins | 21 | 3-8 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 9 |
| 23 | Alexis Malloy | 30 | 1-6 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 1 | 0 | 3 | 4 | 4 |
| 31 | Jessica Schoppee | 23 | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 6 |
| 33 | Antionette Carradine | 22 | 1-7 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Raven Coates | 19 | 3-5 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 5 | 7 |
| 32 | Victoria Sontag | 23 | 3-7 | 0-1 | 4-7 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 10 |
| 40 | Taylor Jo Quint | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Shardae Brown | 23 | 4-10 | 0-0 | 0-1 | 6 | 4 | 10 | 1 | 4 | 1 | 3 | 2 | 8 |
| TM | TEAM | 4 | 5 | 9 | 2 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
1-7 14.3% |
16-29 55.2% |
20 | 26 | 46 | 14 | 14 | 2 | 20 | 21 | 61 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kendra Dowen - F | 37 | 1-12 | 1-9 | 4-4 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 4 | 7 |
| 44 | Krystal Bryant - F | 32 | 4-6 | 0-0 | 8-12 | 5 | 6 | 11 | 0 | 2 | 0 | 2 | 5 | 16 |
| 33 | Nikki McClease - C | 34 | 4-12 | 0-1 | 0-0 | 5 | 10 | 15 | 2 | 2 | 2 | 2 | 4 | 8 |
| 05 | Shay Anderson - G | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Shanilya Bush - G | 40 | 6-19 | 2-5 | 0-4 | 1 | 2 | 3 | 7 | 4 | 0 | 9 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Maritza Rosemond | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Sarah Boudreau | 10 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
| 34 | Katelyn White | 30 | 3-9 | 1-4 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 7 |
| TM | TEAM | 7 | 4 | 11 | 0 | 0 | ||||||||
| TOTALS |
18-60 30.0% |
4-19 21.1% |
12-22 54.5% |
25 | 33 | 58 | 12 | 9 | 3 | 28 | 23 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Nazarene-None; Albertus Magnus-1. Attendance: 73 Time: 1:00 PM |
