false
ALBERTUS MAGNUS at NORWICH CADETS
@ Northfield, Vt. (Andrews Hall)
1/9/2010 at 2:00 p.m.
@ Northfield, Vt. (Andrews Hall)
1/9/2010 at 2:00 p.m.
|
Albertus Magnus
60 |
Norwich
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (2-9, 0-1 GNAC) | 28 | 32 | 60 |
| Norwich (9-3, 1-0 GNAC) | 45 | 34 | 79 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kendra Dowen - F | 27 | 1-5 | 1-5 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 3 |
| 44 | Krystal Bryant - F | 24 | 2-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 4 | 4 |
| 23 | Kendrae Walker - C | 34 | 7-18 | 0-0 | 0-0 | 7 | 7 | 14 | 0 | 3 | 1 | 8 | 3 | 14 |
| 20 | Shanilya Bush - G | 32 | 4-10 | 2-7 | 8-12 | 0 | 1 | 1 | 1 | 3 | 0 | 8 | 1 | 18 |
| 24 | Elizabeth Williams - G | 30 | 3-5 | 1-2 | 5-6 | 1 | 5 | 6 | 2 | 4 | 2 | 5 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lesia Wynn | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 03 | Alyson Medeiros | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Shay Anderson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Sarah Boudreau | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 34 | Katelyn White | 11 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| 55 | Bianca Brown | 20 | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
4-16 25.0% |
18-26 69.2% |
14 | 27 | 41 | 5 | 17 | 4 | 31 | 18 | 60 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jess Jaggars | 22 | 3-8 | 0-0 | 2-4 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 3 | 8 |
| 33 | Christine Daniels | 25 | 3-7 | 0-0 | 4-5 | 5 | 2 | 7 | 4 | 1 | 0 | 5 | 0 | 10 |
| 04 | Ally Daniels | 28 | 5-13 | 0-0 | 2-2 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 12 |
| 10 | Natalie Marchese | 21 | 2-7 | 0-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 |
| 11 | Erica Rate | 23 | 6-11 | 5-10 | 0-0 | 1 | 1 | 2 | 0 | 6 | 0 | 5 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jessalyn Sweeney | 14 | 3-7 | 2-4 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 20 | Tara Stevenson | 11 | 4-5 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| 21 | Haley Vermes | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| 23 | Laurel McWilliams | 17 | 1-3 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 2 |
| 30 | Jocelyn Fasulo | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 31 | Kylie Cowens | 19 | 1-7 | 1-2 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 5 |
| 35 | Kelsey Knapp | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-72 38.9% |
8-19 42.1% |
15-24 62.5% |
23 | 22 | 45 | 18 | 18 | 1 | 24 | 17 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-1; Norwich-None. Officials: Bill Smallwood (R), Mark Buda (U), Dave Blanchette (U) Attendance: 79 Time: 2:00 p.m. |
