Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
Albertus Magnus at Lasell
@ Newton, MA
1/18/2010 at 6:00 p.m.

Albertus Magnus
71
Lasell
50
Final 1 2 T
Albertus Magnus (5-9) 27 44 71
Lasell (4-10) 18 32 50

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Maritza Rosemond - F 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 Kendra Dowen - F 30 2-7 0-3 0-1 0 6 6 3 1 0 1 2 4
44 Krystal Bryant - F 34 4-10 0-0 5-8 11 7 18 3 3 1 2 2 13
20 Shanilya Bush - G 33 5-10 1-2 3-5 1 3 4 3 0 0 9 2 14
24 Elizabeth Williams - G 28 6-12 2-3 1-2 5 3 8 0 2 0 1 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Alyson Medeiros 5 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
05 Shay Anderson 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
23 Kendrae Walker 24 4-11 0-0 0-1 2 5 7 0 6 0 5 4 8
32 Sarah Boudreau 11 1-4 0-0 1-2 0 1 1 0 1 0 1 2 3
34 Katelyn White 10 0-1 0-1 2-2 0 2 2 0 1 0 1 1 2
55 Bianca Brown 0 5-11 0-0 2-6 3 4 7 0 1 3 4 2 12
TM TEAM 3 3 6 0 0
TOTALS 27-66
40.9%
3-9
33.3%
14-27
51.9%
25 34 59 9 17 4 28 18 71

Lasell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Kim Archibald 35 4-9 0-1 4-4 2 10 12 1 0 1 6 1 12
24 JoAnna Bishop 21 0-2 0-0 4-9 1 2 3 0 0 0 1 2 4
04 Kelsey Converse 28 1-5 1-4 0-0 0 0 0 2 1 0 1 1 3
14 Katie Farr 27 4-11 2-7 2-2 0 1 1 3 2 0 4 3 12
34 Brittany Jefferies 24 3-9 1-3 1-2 3 1 4 1 2 0 2 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Shelby Wozmak 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
05 Reegan Brackett 13 0-2 0-0 0-0 0 1 1 0 0 1 3 5 0
13 Michelle Garrett 6 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
22 Tricia Culver 23 3-6 0-0 1-2 0 2 2 0 0 0 3 4 7
23 Kara Hinthorne 15 2-7 0-5 0-0 0 0 0 0 0 0 3 0 4
33 Victoria Elms 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM Team 2 2 4 0 0
TOTALS 17-53
32.1%
4-21
19.0%
12-19
63.2%
8 20 28 7 6 2 26 21 50
Other Information
Technical fouls: Albertus Magnus-1; Lasell-None.
Attendance: 128
Time: 6:00 p.m.