false
SJCBK at Albertus Magnus College
@ Albertus Magnus College "The Nest"
1/20/2010 at 7:00 PM
@ Albertus Magnus College "The Nest"
1/20/2010 at 7:00 PM
|
St. Joseph's (Brkln)
51 |
Albertus Magnus
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Brkln) (7-9, 1-0 HVAC) | 31 | 20 | 51 |
| Albertus Magnus (6-9, 3-1 GNAC) | 43 | 40 | 83 |
St. Joseph's (Brkln) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kakavas, Caitlyn | 20 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| 22 | Serewko, Julia | 13 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Mangan, Teresa | 22 | 1-10 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 33 | McQuillan, Ashley | 28 | 3-12 | 2-6 | 1-2 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 3 | 9 |
| 44 | Binckes, Kristin | 22 | 4-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Doran, Janine | 22 | 4-6 | 0-1 | 0-5 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 8 |
| 12 | Shea, Elizabeth | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kavanagh, Allison | 22 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 2 |
| 15 | Gleason, Tara | 10 | 0-1 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| 21 | Crimeni, Joanne | 10 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| 23 | Marciniec, Joanna | 17 | 4-9 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 10 |
| 25 | Quick, Stephanie | 9 | 0-5 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 3 | 12 | 3 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
5-23 21.7% |
8-17 47.1% |
18 | 14 | 32 | 14 | 15 | 2 | 23 | 13 | 51 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kendra Dowen - F | 26 | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 6 |
| 44 | Krystal Bryant - F | 23 | 3-3 | 0-0 | 0-0 | 4 | 10 | 14 | 1 | 2 | 1 | 4 | 3 | 6 |
| 23 | Kendrae Walker - C | 28 | 8-13 | 0-0 | 7-8 | 6 | 8 | 14 | 1 | 2 | 1 | 2 | 1 | 23 |
| 20 | Shanilya Bush - G | 28 | 7-16 | 5-9 | 0-1 | 1 | 2 | 3 | 6 | 3 | 0 | 8 | 3 | 19 |
| 24 | Elizabeth Williams - G | 22 | 4-9 | 3-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lesia Wynn | 12 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 0 |
| 03 | Alyson Medeiros | 12 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 05 | Shay Anderson | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 12 | Nicky Sterling | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Maritza Rosemond | 9 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Sarah Boudreau | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Katelyn White | 17 | 2-3 | 1-2 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 5 |
| 55 | Bianca Brown | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 3 | 9 | 2 | 0 | ||||||||
| TOTALS |
32-67 47.8% |
12-30 40.0% |
7-10 70.0% |
24 | 34 | 58 | 21 | 10 | 2 | 30 | 15 | 83 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Brkln)-None; Albertus Magnus-None. Officials: Larry Savo, Edward Zelek, Cheryl McCarthy-Chiari Attendance: 0 Time: 7:00 PM |
