Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
JWUWBB at Albertus Magnus College
@ Albertus Magnus College "The Nest"
1/28/2010 at 7:00 PM

Johnson & Wales (RI)
66
Albertus Magnus
60
Final 1 2 T
Johnson & Wales (RI) (9-9, 4-1 GNAC) 43 23 66
Albertus Magnus (8-10, 4-2 GNAC) 35 25 60

Johnson & Wales (RI)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Allyson Dowen 31 4-11 2-4 7-8 3 4 7 2 0 0 1 3 17
23 Alexia Ramirez 34 5-7 1-1 3-6 3 7 10 2 2 0 3 2 14
30 Jeniphr Moxley 36 3-10 0-4 6-7 2 2 4 3 2 0 2 1 12
33 Morgan Wilson 28 3-11 1-7 0-0 1 2 3 2 0 0 0 2 7
34 Katurah Andrews 19 2-3 0-0 2-2 1 3 4 0 1 0 2 5 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Marina Millian 21 1-5 0-0 1-5 1 1 2 1 3 0 3 2 3
15 Ayla Walter 6 0-3 0-1 2-4 2 1 3 0 1 0 0 0 2
24 Brittany Harriot 23 2-5 0-1 1-2 0 0 0 3 1 0 4 1 5
TM TEAM 3 5 8 3 0
TOTALS 20-55
36.4%
4-18
22.2%
22-34
64.7%
16 25 41 13 10 0 18 16 66

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kendra Dowen - F 30 4-11 3-6 3-4 1 2 3 0 2 0 1 3 14
44 Krystal Bryant - F 35 3-5 0-0 4-7 5 5 10 0 0 2 0 4 10
23 Kendrae Walker - C 34 5-14 0-2 10-10 7 5 12 0 5 2 3 4 20
20 Shanilya Bush - G 40 2-18 0-4 0-0 1 3 4 8 1 0 8 4 4
24 Elizabeth Williams - G 33 3-8 1-5 3-3 1 5 6 0 0 1 1 4 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Lesia Wynn 4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
03 Alyson Medeiros 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
05 Shay Anderson 6 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
21 Maritza Rosemond 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Katelyn White 12 1-1 0-0 0-0 0 3 3 0 1 0 1 0 2
TM TEAM 4 1 5 5 0
TOTALS 18-60
30.0%
4-18
22.2%
20-24
83.3%
19 25 44 8 9 5 24 23 60
Other Information
Technical fouls: Johnson & Wales (RI)-1; Albertus Magnus-1.
Officials: Kathy Allen, William Bono, Brian Alves
Attendance: 113
Time: 7:00 PM