false
St. Joseph's (Me.) at Albertus Magnus College
@ Albertus Magnus College "The Nest"
1/30/2010 at 1:00 PM
@ Albertus Magnus College "The Nest"
1/30/2010 at 1:00 PM
|
St. Joseph's (Me.)
69 |
Albertus Magnus
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Me.) (9-10, 3-3 GNAC) | 30 | 39 | 69 |
| Albertus Magnus (8-11, 4-3 GNAC) | 25 | 34 | 59 |
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Casey Drake | 35 | 5-9 | 1-2 | 1-4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 12 |
| 11 | Allison Miner | 22 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| 20 | Carolyn Freeman | 33 | 2-6 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 7 |
| 21 | Meghan Daigle | 34 | 4-7 | 0-0 | 1-3 | 5 | 1 | 6 | 3 | 2 | 0 | 2 | 3 | 9 |
| 23 | Megan McDevitt | 31 | 4-7 | 2-3 | 5-5 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jess Bridges | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Danyelle Shufelt | 22 | 2-6 | 2-4 | 4-5 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 10 |
| 32 | Ashley Geel | 22 | 4-8 | 0-0 | 2-3 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 10 |
| TM | TEAM | 1 | 4 | 5 | 3 | 0 | ||||||||
| TOTALS |
23-47 48.9% |
6-12 50.0% |
17-25 68.0% |
9 | 22 | 31 | 19 | 7 | 3 | 18 | 17 | 69 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kendra Dowen - F | 30 | 1-8 | 0-6 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 4 |
| 44 | Krystal Bryant - F | 28 | 3-4 | 0-0 | 6-8 | 6 | 4 | 10 | 0 | 1 | 1 | 4 | 3 | 12 |
| 23 | Kendrae Walker - C | 37 | 11-20 | 0-1 | 4-7 | 8 | 6 | 14 | 1 | 1 | 1 | 3 | 4 | 26 |
| 20 | Shanilya Bush - G | 32 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 6 | 5 | 5 |
| 24 | Elizabeth Williams - G | 24 | 2-11 | 0-4 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alyson Medeiros | 20 | 1-5 | 1-5 | 1-1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| 05 | Shay Anderson | 11 | 0-1 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | Katelyn White | 18 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
2-22 9.1% |
17-23 73.9% |
23 | 19 | 42 | 11 | 8 | 3 | 20 | 20 | 59 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Me.)-None; Albertus Magnus-None. Attendance: 0 Time: 1:00 PM |
