false
AMC at BCW
@ West Quad at Brooklyn College
2/1/2010 at 7:00 pm
@ West Quad at Brooklyn College
2/1/2010 at 7:00 pm
|
Albertus Magnus
51 |
Brooklyn
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (8-12, 4-3 GNAC) | 24 | 27 | 51 |
| Brooklyn (12-8, 6-3 CUNYAC) | 36 | 32 | 68 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kendra Dowen - F | 32 | 4-7 | 3-6 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 12 |
| 44 | Krystal Bryant - F | 25 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| 23 | Kendrae Walker - C | 29 | 6-16 | 0-1 | 0-0 | 6 | 4 | 10 | 1 | 1 | 2 | 3 | 3 | 12 |
| 20 | Shanilya Bush - G | 32 | 4-10 | 1-2 | 3-3 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 4 | 12 |
| 24 | Elizabeth Williams - G | 30 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 10 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alyson Medeiros | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Shay Anderson | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | Maritza Rosemond | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Sarah Boudreau | 6 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Katelyn White | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 55 | Bianca Brown | 16 | 2-7 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 1 | 6 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
5-17 29.4% |
8-11 72.7% |
12 | 26 | 38 | 10 | 10 | 3 | 32 | 17 | 51 | ||
Brooklyn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gordon, Amber | 22 | 4-8 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 8 |
| 21 | Ramirez, Priscilla | 25 | 5-16 | 1-4 | 3-5 | 5 | 3 | 8 | 3 | 4 | 0 | 2 | 2 | 14 |
| 22 | Smith, Ariel | 22 | 2-5 | 0-1 | 2-4 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 6 |
| 23 | Lyons, Frances | 23 | 8-12 | 0-0 | 8-9 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 24 |
| 44 | O'Callahan, Justine | 23 | 0-3 | 0-0 | 0-3 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sbordone, Alexandra | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Allen, Ashley | 15 | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Raiford, Elisha | 12 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 13 | Hecker, Ryane | 16 | 2-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 1 | 4 |
| 24 | Haggerty, Kathleen | 7 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Washington, Sabrina | 12 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 2 |
| 50 | Laurenceau, Joelle | 18 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-73 35.6% |
3-17 17.6% |
13-21 61.9% |
23 | 24 | 47 | 16 | 17 | 1 | 18 | 12 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Brooklyn-None. Officials: Chuck DeCarbo, Monika Kost, Bob Monahan Attendance: 117 Time: 7:00 pm |
