Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
Albertus Magnus Coll at Emerson College
@ Brown & Plofker Gym, Boston, Mass.
2/6/2010 at 2:00pm

Albertus Magnus
83
Emerson
80
Final 1 2 OT T
Albertus Magnus (9-12, 5-3 GNAC) 31 44 8 83
Emerson (11-10,6-2 GNAC) 41 34 5 80

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kendra Dowen - F 38 7-15 1-3 2-3 1 2 3 1 2 1 0 4 17
44 Krystal Bryant - F 15 1-3 0-0 0-0 3 3 6 2 0 0 4 5 2
23 Kendrae Walker - C 36 11-17 1-2 7-10 5 4 9 0 2 0 4 5 30
20 Shanilya Bush - G 42 3-13 1-4 4-6 0 4 4 4 2 0 3 3 11
24 Elizabeth Williams - G 36 2-6 0-2 5-5 1 7 8 4 0 0 2 5 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Shay Anderson 14 2-3 0-0 0-0 1 3 4 1 1 0 3 2 4
21 Maritza Rosemond 1 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
34 Katelyn White 29 3-10 1-5 0-1 0 7 7 1 1 1 3 3 7
55 Bianca Brown 14 1-2 0-0 0-0 1 1 2 0 0 0 1 2 2
TM TEAM 1 2 3 0 0
TOTALS 30-69
43.5%
4-16
25.0%
19-26
73.1%
13 33 46 13 8 2 20 29 83

Emerson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Theresa McCabe 29 3-13 1-10 2-2 0 1 1 3 1 1 1 3 9
22 Kathy Andrade 38 5-12 0-0 1-4 4 4 8 0 1 0 1 1 11
24 Jackie Williams 40 2-10 1-4 0-1 1 8 9 9 1 0 5 3 5
44 Olivia DiNucci 31 5-13 5-8 5-5 2 2 4 1 0 1 3 4 20
45 Lauren Zaniboni 39 6-13 1-1 15-17 7 8 15 0 1 2 2 2 28
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Amy Sherman 16 1-3 0-2 1-1 0 1 1 1 0 0 1 1 3
23 Andrea Kosek 19 0-4 0-1 2-4 1 3 4 3 1 0 3 3 2
25 Laura Chenier 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
40 Kate Farino 11 1-4 0-0 0-0 2 1 3 1 1 0 0 1 2
TM TEAM 2 2 4 0 0
TOTALS 23-72
31.9%
8-26
30.8%
26-34
76.5%
19 31 50 18 6 4 16 18 80
Other Information
Technical fouls: Albertus Magnus-None; Emerson-None.
Officials: Jeff Nunes (R), Joseph Argo, Doug Brown
Attendance: 155
Time: 2:00pm