![]() |
2/13/2010 at 1:00 PM
|
Rivier
54 |
Albertus Magnus
67 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Rivier (15-7, 6-3 GNAC) | 26 | 28 | 54 |
| Albertus Magnus (10-12, 6-3, GNAC) | 30 | 37 | 67 |
| Albertus Magnus College "The Nest" | |||
| Rivier | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lauren Brett | 26 | 2-11 | 2-8 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 7 |
| 05 | Amanda Purcell | 29 | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 3 |
| 10 | Monica White | 30 | 3-14 | 2-7 | 4-6 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 12 |
| 11 | Elizabeth Dean | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Metivier | 21 | 4-9 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 10 |
| 15 | Steph Adams | 32 | 3-6 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
| 22 | Stacey Laine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sarah Howard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Karen Waterman | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jess Mellen | 22 | 2-5 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 5 | 4 | 4 |
| 42 | Mackenzie Brooks | 32 | 2-5 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | 7 | 3 | 10 | 2 | 0 | ||||||||
| TOTALS |
17-59
28.8% |
7-26
26.9% |
13-17
76.5% |
18 | 23 | 41 | 12 | 6 | 2 | 19 | 13 | 54 | ||
| Albertus Magnus | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alyson Medeiros | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Shay Anderson | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Nicky Sterling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shanilya Bush | 34 | 7-17 | 3-9 | 3-4 | 0 | 2 | 2 | 7 | 4 | 1 | 4 | 3 | 20 |
| 21 | Maritza Rosemond | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kendra Dowen | 6 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 23 | Kendrae Walker | 34 | 10-18 | 0-1 | 5-5 | 6 | 6 | 12 | 1 | 4 | 1 | 1 | 4 | 25 |
| 24 | Elizabeth Williams | 30 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 34 | Katelyn White | 14 | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| 44 | Krystal Bryant | 34 | 2-5 | 0-0 | 0-0 | 5 | 10 | 15 | 2 | 1 | 0 | 2 | 4 | 4 |
| 55 | Bianca Brown | 21 | 4-12 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 10 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-62
41.9% |
4-14
28.6% |
11-13
84.6% |
15 | 26 | 41 | 15 | 13 | 4 | 14 | 20 | 67 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 1:00 PM |







