false
SUF at Albertus Magnus College
@ Albertus Magnus College "The Nest"
2/23/2010 at 5:00 PM
@ Albertus Magnus College "The Nest"
2/23/2010 at 5:00 PM
|
Suffolk
81 |
Albertus Magnus
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (14-11, 7-5 GNAC) | 37 | 44 | 81 |
| Albertus Magnus (12-13, 8-4 GNAC) | 43 | 39 | 82 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mary Garon | 19 | 3-6 | 2-3 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 11 |
| 12 | Laura Thompson | 40 | 3-9 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 4 | 6 |
| 21 | Lindsey Rogers | 37 | 2-7 | 0-1 | 5-8 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 9 |
| 23 | Jaqueline Vienneau | 29 | 5-10 | 4-8 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 4 | 14 |
| 31 | Meghan Black | 37 | 2-6 | 0-2 | 4-7 | 1 | 5 | 6 | 2 | 1 | 3 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Andorra Salaices | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shannon Norton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Forzano | 7 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| 32 | Kristina Hayner | 24 | 8-13 | 0-0 | 6-6 | 4 | 1 | 5 | 3 | 2 | 0 | 5 | 1 | 22 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
9-18 50.0% |
18-25 72.0% |
14 | 20 | 34 | 22 | 7 | 4 | 21 | 17 | 81 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Krystal Bryant - F | 33 | 4-10 | 0-0 | 4-5 | 6 | 5 | 11 | 1 | 3 | 1 | 2 | 2 | 12 |
| 23 | Kendrae Walker - C | 39 | 10-16 | 0-1 | 1-2 | 4 | 7 | 11 | 4 | 3 | 4 | 3 | 2 | 21 |
| 20 | Shanilya Bush - G | 29 | 5-7 | 2-3 | 0-1 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 12 |
| 24 | Elizabeth Williams - G | 36 | 2-6 | 2-4 | 1-2 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 5 | 7 |
| 55 | Bianca Brown - G | 27 | 7-12 | 0-1 | 8-9 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alyson Medeiros | 11 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
| 05 | Shay Anderson | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Maritza Rosemond | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Katelyn White | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 3 | 0 | ||||||||
| TOTALS |
31-61 50.8% |
6-13 46.2% |
14-19 73.7% |
14 | 19 | 33 | 24 | 10 | 6 | 21 | 21 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Suffolk-None; Albertus Magnus-None. Officials: Frank Mohr, Erin Attendance: 0 Time: 5:00 PM |
