false
ALBERTUS MAGNUS at NORWICH CADETS
@ Northfield, Vt. (Andrews Hall)
2/25/2010 at 7:00 p.m.
@ Northfield, Vt. (Andrews Hall)
2/25/2010 at 7:00 p.m.
|
Albertus Magnus
57 |
Norwich
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (13-14) | 24 | 33 | 57 |
| Norwich (20-6) | 40 | 40 | 80 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Krystal Bryant - F | 28 | 2-5 | 0-0 | 3-6 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 5 | 7 |
| 23 | Kendrae Walker - C | 26 | 6-10 | 1-3 | 2-2 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 4 | 15 |
| 20 | Shanilya Bush - G | 32 | 1-15 | 0-5 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 4 |
| 24 | Elizabeth Williams - G | 35 | 3-11 | 0-4 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 8 |
| 55 | Bianca Brown - G | 28 | 6-12 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alyson Medeiros | 15 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 05 | Shay Anderson | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 21 | Maritza Rosemond | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Katelyn White | 20 | 2-4 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
2-17 11.8% |
11-16 68.8% |
11 | 19 | 30 | 12 | 11 | 0 | 15 | 18 | 57 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jess Jaggars | 28 | 2-4 | 0-0 | 2-4 | 2 | 7 | 9 | 3 | 2 | 0 | 4 | 3 | 6 |
| 33 | Christine Daniels | 20 | 4-9 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 1 | 11 |
| 04 | Ally Daniels | 36 | 7-14 | 0-3 | 4-4 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 18 |
| 10 | Natalie Marchese | 31 | 0-4 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | 2 | 2 |
| 11 | Erica Rate | 29 | 8-12 | 8-11 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jessalyn Sweeney | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Tara Stevenson | 9 | 0-3 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 2 |
| 21 | Haley Vermes | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laurel McWilliams | 19 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 8 |
| 25 | Andrea Vogt | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jocelyn Fasulo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kylie Cowens | 18 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| 35 | Kelsey Knapp | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
9-18 50.0% |
19-22 86.4% |
13 | 33 | 46 | 19 | 4 | 2 | 22 | 17 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-1; Norwich-None. Officials: Scott Tidlund (R), Robert D. DeMayo (U), Eric Jeffers (U) Attendance: 211 Time: 7:00 p.m. |
