true
Johnson & Wales at Albertus Magnus
@ New Haven, Conn.
1/16/2012 at 1:00 PM
@ New Haven, Conn.
1/16/2012 at 1:00 PM
|
Johnson & Wales (RI)
88 |
Albertus Magnus
77 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Johnson & Wales (RI) (7-9, 3-1 GNAC) | 39 | 33 | 16 | 88 |
| Albertus Magnus (8-6, 1-3 GNAC) | 37 | 35 | 5 | 77 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlyn Lefort | 19 | 4-7 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 9 |
| 15 | Ayla Walter | 27 | 1-6 | 0-1 | 6-6 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 3 | 8 |
| 22 | Kaitlin Kenney | 32 | 4-6 | 0-1 | 1-2 | 2 | 6 | 8 | 3 | 3 | 0 | 4 | 2 | 9 |
| 24 | Jenna Juron | 36 | 10-18 | 0-2 | 7-7 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 2 | 27 |
| 42 | Samantha Hendrick | 36 | 2-4 | 0-0 | 1-3 | 6 | 3 | 9 | 0 | 0 | 4 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Chrissy Toth | 35 | 4-8 | 0-0 | 5-7 | 2 | 1 | 3 | 6 | 2 | 0 | 6 | 4 | 13 |
| 23 | Trinece Benson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Valerie Arce | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 |
| 33 | Justine Hughes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Natalie DiCocco | 30 | 4-13 | 1-3 | 8-12 | 1 | 6 | 7 | 3 | 6 | 0 | 4 | 2 | 17 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
2-9 22.2% |
28-37 75.7% |
22 | 23 | 45 | 12 | 18 | 5 | 27 | 19 | 88 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bianca Brown - F | 41 | 7-18 | 0-0 | 6-6 | 3 | 3 | 6 | 2 | 3 | 1 | 4 | 4 | 20 |
| 32 | Sarah Boudreau - F | 27 | 1-6 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| 03 | Lianna Carrero - G | 28 | 3-10 | 1-2 | 1-2 | 1 | 4 | 5 | 5 | 1 | 0 | 9 | 5 | 8 |
| 10 | Annie Raucci - G | 35 | 5-6 | 0-0 | 2-2 | 5 | 5 | 10 | 5 | 2 | 0 | 3 | 3 | 12 |
| 23 | Lindsay Karle - G | 42 | 7-15 | 5-7 | 6-8 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor Jagoe | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| 11 | Nicole Acerra | 25 | 2-5 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 5 |
| 13 | Annie Sutila | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Lindsey Raynor | 14 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
7-11 63.6% |
18-24 75.0% |
18 | 19 | 37 | 17 | 9 | 1 | 31 | 25 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (RI)-2; Albertus Magnus-1. Officials: Lauren Silva, Jimmy Wildman, Corey Pothier Attendance: 342 Time: 1:00 PM |
