true
Albertus Magnus at Norwich
@ Northfield, Vt.
1/18/2012 at 7:00 pm
@ Northfield, Vt.
1/18/2012 at 7:00 pm
|
Albertus Magnus
66 |
Norwich
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (9-6 (2-3 GNAC)) | 31 | 35 | 66 |
| Norwich (6-10 (1-4 GNAC)) | 26 | 37 | 63 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bianca Brown - F | 35 | 8-22 | 0-0 | 3-7 | 4 | 5 | 9 | 3 | 0 | 5 | 6 | 3 | 19 |
| 32 | Sarah Boudreau - F | 24 | 0-1 | 0-0 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 2 |
| 03 | Lianna Carrero - G | 38 | 7-12 | 1-3 | 4-5 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 19 |
| 23 | Lindsay Karle - G | 32 | 7-16 | 2-8 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 18 |
| 10 | Annie Raucci - G | 35 | 0-3 | 0-0 | 2-7 | 3 | 7 | 10 | 4 | 2 | 1 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor Jagoe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Nicole Acerra | 20 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 6 |
| 13 | Annie Sutila | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsey Raynor | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
3-13 23.1% |
13-23 56.5% |
12 | 30 | 42 | 14 | 8 | 6 | 19 | 20 | 66 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kristin Brown | 35 | 3-8 | 0-2 | 2-3 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 2 | 8 |
| 14 | Jessalyn Sweeney | 37 | 2-7 | 0-2 | 2-2 | 4 | 7 | 11 | 2 | 1 | 0 | 2 | 3 | 6 |
| 15 | Aliah Curry | 36 | 4-18 | 2-7 | 7-9 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 17 |
| 20 | Kelsey Lotti | 22 | 3-10 | 1-4 | 4-6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 11 |
| 30 | Jocelyn Fasulo | 28 | 5-12 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 3 | 4 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erin Clark | 13 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 |
| 05 | Tylita Butler | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 23 | Kristine Brammer | 13 | 4-9 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 9 |
| 34 | Tara Stevenson | 8 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| 35 | Kelsey Knapp | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-69 31.9% |
3-15 20.0% |
16-23 69.6% |
21 | 33 | 54 | 14 | 10 | 3 | 19 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Norwich-None. Officials: Dave Burrell, Eric Jeffers, Rick Puente Attendance: 147 Time: 7:00 pm |
