2019-20 Albertus Magnus Women's Swimming & Diving Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 12 | at Saint Joseph's College of Maine | FINAL | L, 143-64 | Recap | Results | Photos |
Fri. 25 | at Blue Jay Pentathlon Invitational @ St. Joseph (Conn.) | FINAL | Recap | Results | Results | |
November | ||||
Sat. 2 | Western Connecticut State | FINAL | L, 94-44 | Recap |
Fri. 8 | Elms / St. Joseph (Conn.) | FINAL | Recap | Results | Video | |
Fri. 22 | at Plymouth State | FINAL | L, 101-64 | Recap | Results |
December | ||||
Sat. 7 | at Wesleyan Cup @ Wesleyan | 1:00 PM | Recap | Results | |
January | ||||
Sat. 4 | at Regis (Mass.) | 11:00 am | ||
Sat. 18 | at Eastern Connecticut State | 1:00 pm | ||
Fri. 31 | at GNAC Championships Day 1 | All Day | ||
@Wellesley Sports Center - Wellesley, Mass. | ||||
February | ||||
Sat. 1 | at GNAC Championships Day 2 | All Day | ||
@Wellesley Sports Center - Wellesley, Mass. | ||||
Sun. 2 | at GNAC Championships Day 3 | All Day | ||
@Wellesley Sports Center - Wellesley, Mass. | ||||
Thu. 13 | at NEISDA Championships | All Day | ||
@URI Tootell Aquatic Center - Kingston, R.I. | ||||
Fri. 14 | at NEISDA Championships | All Day | ||
@URI Tootell Aquatic Center - Kingston, R.I. | ||||
Sat. 15 | at NEISDA Championships | All Day | ||
@URI Tootell Aquatic Center - Kingston, R.I. | ||||
Sun. 16 | at NEISDA Championships | All Day | ||
@URI Tootell Aquatic Center - Kingston, R.I. |
Bold: Home event