Suffolk vs Albertus Magnus Coll (Sep 18, 2010)
Volleyball Box Score |
Suffolk vs Albertus Magnus Coll
(Sep 18, 2010 at New Haven, CT)
| Suffolk | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Albertus Magnus Coll | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Diedre Brown | 4 | 3 | 0 | 8 | .375 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Krista LaBissoniere | 4 | 3 | 0 | 15 | .200 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Sotear Dy | 4 | 2 | 4 | 9 | -.222 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Tiffany Ortiz | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| 9 | Melissa Manning | 4 | 3 | 6 | 19 | -.158 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
| 14 | Maritza Rosemond | 4 | 4 | 0 | 6 | .667 | 5 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| 4 | Natasha Mesidor | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauren Czaja | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 10 | 64 | .094 | 5 | 18 | 10 | 6 | 23 | 0 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: New Haven, CT (The Nest)
Date: Sep 18, 2010 Attend: 47 Time: 1:37 Referees: |
||||||||||||||||||||||||||
