Manhattanville at Albertus Magnus
at New Haven, CT
10/25/2019 at 7:00 PM
at New Haven, CT
10/25/2019 at 7:00 PM
Manhattanville
3 |
Albertus Magnus
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Manhattanville (1-0-0) | 0 | 2 | 1 | 3 |
Albertus Magnus (0-1-0) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Manhattanville | 02:32 | Joel Knight ( Nick Prestia & Glynn Robitaille ) |
Albertus Magnus | 03:45 | Zachary Withington ( Owen Allan ) |
Manhattanville | 11:13 | Jarod Lavallee ( Jamie Dorsey & Braedan Cross ) |
-- 3rd -- | ||
Albertus Magnus | 05:33 | Jacob Ducharme ( Harley Michaels & Gustav Lundin ) |
Manhattanville | 11:05 | PP - Glynn Robitaille ( Braedan Cross & Joel Knight ) |
Manhattanville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mac Vail * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Joel Knight * | d | 1 | 1 | +1 | 1 | 0-0 | 0 |
5 | Ben Steele | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Connor Boyce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Tristan Ramage * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
8 | Kyle Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Dylan Pollak | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Troy Crosson | 0 | 0 | +2 | 2 | 2-5 | 0 | |
11 | Jack McDonough | 0 | 0 | 0 | 3 | 10-13 | 0 | |
12 | Ken McLean * | c | 0 | 0 | -2 | 0 | 8-10 | 0 |
15 | Alex Rowella | 0 | 0 | 0 | 0 | 3-9 | 0 | |
16 | Glynn Robitaille | 1 | 1 | +2 | 3 | 0-2 | 2 | |
17 | Jan Senkerik | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Braedan Cross | 0 | 2 | +2 | 1 | 0-0 | 0 | |
20 | Hayden Taylor * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
21 | Josh Fletcher | 0 | 0 | 0 | 0 | 2-5 | 2 | |
22 | Nick Prestia | 0 | 1 | +2 | 0 | 0-0 | 2 | |
24 | Noah Bradley | 0 | 0 | +1 | 1 | 2-3 | 2 | |
25 | Dominic Norris | 0 | 0 | +1 | 2 | 2-5 | 0 | |
26 | Jamie Dorsey | 0 | 1 | -1 | 2 | 0-0 | 0 | |
27 | Jarod Lavallee | 1 | 0 | +1 | 1 | 2-4 | 0 | |
28 | Mason Emoff | 0 | 0 | 0 | 3 | 4-10 | 0 | |
30 | Reid Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Niko Happo * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 24 | 35-66 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mac Vail | 1 | 30:40 | 14 | 15 | 0 | ||
30 | Reid Robertson | 1 | 29:20 | 6 | 7 | 0 | ||
Totals | 2 | 60:00 | 20 | 22 | 0 |
Albertus Magnus | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Thomas Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Nick Cramer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Harley Michaels | 0 | 1 | +2 | 3 | 0-0 | 0 | |
6 | Alexander Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Bayley Kubara * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
8 | Charles Risk * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
9 | Douglas Johnson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
11 | Robert Eichelberger | 0 | 0 | 0 | 2 | 0-2 | 0 | |
12 | CJ Smith | 0 | 0 | 0 | 2 | 5-9 | 0 | |
14 | Zachary Withington * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
15 | Alexander Lazier | 0 | 0 | 0 | 2 | 2-2 | 2 | |
16 | Coleton Cianci | 0 | 0 | 0 | 0 | 8-19 | 0 | |
17 | Gustav Lundin | 0 | 1 | 0 | 1 | 5-12 | 0 | |
18 | Gideon Cooper | 0 | 0 | 0 | 0 | 1-1 | 0 | |
20 | Owen Allan * | lw | 0 | 1 | +1 | 1 | 1-1 | 0 |
22 | Cameron Weitzman | 0 | 0 | 0 | 1 | 1-3 | 0 | |
23 | Dino Antoniadis * | c | 0 | 0 | 0 | 0 | 7-15 | 2 |
24 | Alexandre Pelletier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
26 | Joseph Onorato | 0 | 0 | 0 | 0 | 0-1 | 0 | |
27 | Jon Olson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
35 | Pierce Diamond * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Jacob Ducharme | 1 | 0 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 22 | 31-66 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Thomas Walker | 1 | 18:40 | 10 | 11 | 0 | ||
35 | Pierce Diamond | 2 | 39:54 | 11 | 13 | 0 | ||
Empty net | 0 | 01:26 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 21 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Manhattanville | 02:51 | Glynn Robitaille: ELBOWING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Manhattanville | 14:04 | Josh Fletcher: ROUGHING | MINOR | 2 minutes | ||
Albertus Magnus | 14:04 | Alexander Lazier: ROUGHING | MINOR | 2 minutes | ||
Albertus Magnus | 14:48 | Dino Antoniadis: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Albertus Magnus | 09:19 | Alexandre Pelletier: CROSS-CHECKING | MINOR | 2 minutes | ||
Manhattanville | 13:08 | Noah Bradley: CHARGING | MINOR | 2 minutes | ||
Manhattanville | 15:03 | Jan Senkerik: TRIPPING | MINOR | 2 minutes | ||
Manhattanville | 17:36 | Nick Prestia: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manhattanville | 8 | 5 | 11 | 24 |
Albertus Magnus | 10 | 7 | 5 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:03 Attendance: 105 Referee: Jim Tinnirella Linesman: David St. Lawrence Linesman: JT Sabin Scorer: Josh Smith |
* Starter